Welcome | New | Cemeteries | Query | Photos | Probate | Town Index | Links | Lookups | Search
DIED | BURIED | NAME | AGE | PLACE OF DEATH | CHURCH | |||||
---|---|---|---|---|---|---|---|---|---|---|
Mo. |
Day | Year | Mo. |
Day |
Yrs. |
Mo. |
Day | |||
1879 | March |
10 | Mrs. Annie Davis |
62 |
Greenwich, Ct. |
Episcopal | ||||
1879 | March | 12 | Abrahm Francis Mills |
2 | 6 |
Greenwich, Ct. |
Episcopal | |||
1879 | March | 20 | Alley Mink (colored) | 81 | Greenwich, Ct. |
Episcopal | ||||
1879 | April | 22 | John W. Lapsey | 11 | Greenwich, Ct. | Episcopal | ||||
1879 | Aug. | 2 | James Neuman (son of Edward Neuman) |
20 | Greenwich, Ct. | Episcopal | ||||
1879 | Aug. | 19 | Marcus Farrington Lockwood (infant of Richard M. Lockwood) | Greenwich, Ct. | Episcopal | |||||
1879 | Aug. | 25 | Mrs. Abby Jane Brown | 93 | Greenwich, Ct. | Episcopal | ||||
1879 | Sept. | 15 | Mrs. Grace Mead | 76 | Greenwich, Ct. | Episcopal | ||||
1879 | Sept. | 30 | Mrs. Margaret Hamilton | 38 | Greenwich, Ct. | Episcopal | ||||
1879 | Oct. | 7 | Miss Mary A. Ritch | 42 | Greenwich, Ct. | Episcopal | ||||
1880 | ||||||||||
1880 | Jan | 20 | Cornelia Van Rensallaer Schuyler | 45 | Greenwich, Ct. | Episcopal | ||||
1880 | Jan | 29 | Mo Margaret Harbridge | 39 | Greenwich, Ct. | Episcopal | ||||
1880 | Feb. | 19 | Nathaniel Briggs | 82 | Greenwich, Ct. | Episcopal | ||||
1880 | March | 5 | Miss Sally Close | 75 | Greenwich, Ct. | Episcopal | ||||
1880 | May | 24 | Miss Elizabeth Van Nostrand | 93 | Greenwich, Ct. | Episcopal | ||||
1880 | June | 12 | Henry Emmett Starkins | 10 | Greenwich, Ct. | Episcopal | ||||
1880 | July | 25 | Sherman Smith Riker | 3 | Greenwich, Ct. | Episcopal | ||||
1880 | Sept. | 28 | John Clark | 66 | Greenwich, Ct. | Episcopal | ||||
1880 | Oct. | 31 | Chauncey Smith | 81 | Greenwich, Ct. | Episcopal | ||||
1880 | Nov. | 9 | Miss Mary Emmons | 79 | Greenwich, Ct. | Episcopal | ||||
Click on the mini-page to view
|
Deaths in Greenwich |
|
|