Welcome | New | Cemeteries | Query | Photos | Probate | Town Index | Links | Lookups | Search
DIED | BURIED | NAME | AGE | PLACE OF DEATH | CHURCH | |||||
---|---|---|---|---|---|---|---|---|---|---|
Mo. |
Day | Year |
Mo. |
Day |
Yrs. |
Mo. |
Day | |||
1876 | Aug. |
14 | Mrs. Sarah K. Chard |
62 |
Greenwich, Ct. |
|||||
1876 | Aug. | 22 | Henry Gaston |
2 | 6 |
Greenwich, Ct. |
||||
1876 | Oct | 22 | Jonathan Jessup | 81 | Greenwich, Ct. |
|||||
1876 | Aug. | 25 | Minnie Funston | 11 | Greenwich, Ct. | |||||
1876 | Oct. | 3 | Miss Jane Augusta Palmer | 20 | Greenwich, Ct. | |||||
1876 | Nov. | 22 | Miss Mary Ann Husted | 76 | Greenwich, Ct. | |||||
1877 | ||||||||||
1877 | April | 23 | Cornelia Van Rensallaer Schuyler | 4 | Greenwich, Ct. | |||||
1877 | July | 21 | Mrs. Mary Goodenough | 55 | Greenwich, Ct. | |||||
-- | -- | -- | ----- (erased? Unreadable) | ---- | ||||||
1877 | Aug. | 23 | Richard Alonzo Robinson (son of Chas. & Martha Robinson) |
Greenwich, Ct. | ||||||
1877 | Sept. | 201 | John Gibson | 22 | Greenwich, Ct. | |||||
1878 | ||||||||||
1878 | July | 12 | Mark Gilbert | 60 | Greenwich, Ct. | |||||
1878 | Aug. | 6 | Naomi Hatfield Hatter (daughter of Smith & Sarah Hatter) |
1 | 2 | Greenwich, Ct. | ||||
1878 | Sept. | 12 | Mrs. Laura Denick | 88 | Greenwich, Ct. | |||||
1879 | ||||||||||
1879 | Jan. | 2 | Mrs. Amy Ferris | 73 | Greenwich, Ct. | |||||
1879 | Jan. | 16 | James Husted | 71 | Greenwich, Ct. (Hangroot)* |
|||||
1879 | Feb. | 7 | A. Benson Davis | 76 | Greenwich, Ct. | |||||
1879 | March | 6 | Hiram Marshall |
57 | Greenwich, Ct. | |||||
Click on the thumbnail |
Deaths in Greenwich 1850-1890 |
|
|
Welcome | New | Cemeteries | Query | Photos | Probate | Town Index | Links | Lookups | Search