Welcome | New | Cemeteries | Query | Photos | Probate | Town Index | Links | Lookups | Search
DIED | BURIED | NAME |
AGE |
PLACE OF DEATH | CHURCH | |||||
---|---|---|---|---|---|---|---|---|---|---|
Mo. |
Day |
Year |
Mo. |
Day |
Yrs. |
Mo. |
Day |
|||
1858 | June | 13 |
Joseph Ferris |
50 |
Greenwich, Ct. |
Episcopal | ||||
1858 | June | 16 |
George Bolles |
35 |
Greenwich, Ct. |
Episcopal | ||||
1858 | June | 29 | Capt. Herlyn Benson | 53 | Greenwich, Ct. | Episcopal | ||||
1858 | Sept. | 17 | Frederick Horton (son of Henry & Sarah Horton) |
1 | 6 | Greenwich, Ct. | Episcopal | |||
1858 | Nov. | 2 | Mrs. Jerusha Husted | 72 | Greenwich, Ct. | Episcopal | ||||
1858 | Nov. | 19 | John Darrah | 30 | Greenwich, CT. | Episcopal | ||||
1858 | Dec. | 2 | Stephen Newman (son of William & _ Newman) |
2 | 6 | Greenwich, Ct. (Cos Cob) | Episcopal | |||
1859 | ||||||||||
1859 | March | 10 | Miss Mary Grigg | 60 | Greenwich, Ct. | Episcopal | ||||
1859 | March | 17 | Miss Emma Sophia Ferris | 18 | Old Greenwich, Ct. | Episcopal | ||||
1859 | May | 25 | William E. Horton | 45 | Greenwich, Ct. (CosCob) | Episcopal | ||||
1859 | June | 15 | Mrs. Sophia Brush | 54 | Greenwich, Ct. | Episcopal | ||||
1859 | June | 25 | William Jeuchs | 20 | Old Greenwich, Ct. | Episcopal | ||||
1859 | July | 15 | Lettie Clark | 53 | Greenwich, Ct. | Episcopal | ||||
1859 | Nov. | 2 | Miss May U. Titus | Greenwich, Ct. (Glenville) | Episcopal | |||||
1859 | Nov. | 26 | Mr. _ Hobby | 65 | Greenwich, Ct. |
Episcopal | ||||
1860 |
||||||||||
1860 | March | 3 |
Zebulon Mead |
88 |
Greenwich, Ct. |
Episcopal | ||||
1860 | March | 8 |
Miss Hannah Peck |
42 |
Greenwich, Ct. (Byram) |
Episcopal | ||||
1860 | April | 23 |
Mary Elizabeth Eddy |
8 |
Greenwich, Ct. |
Episcopal | ||||
1860 | May | 9 |
Miss Hannah Waring |
62 |
Greenwich, Ct. (Stanwich) |
Episcopal | ||||
__ |
||||||||||
Click on the thumbnail to view a copy |
Deaths in Greenwich 1850-1890: |
|
|