Welcome | New | Cemeteries | Query | Photos | Probate | Town Index | Links | Lookups | Search
DIED | BURIED | NAME | AGE | PLACE OF DEATH | CHURCH | |||||
---|---|---|---|---|---|---|---|---|---|---|
Mo. |
Day | Year | Mo. |
Day |
Yr. |
Mo. |
Day | |||
1880 | Nov. |
25 | Leonard Waterbury Cook |
14 |
Greenwich, Ct. |
|||||
1880 | Dec. | 9 | Mrs. Maria Lockwood |
78 |
Greenwich, Ct. |
|||||
1881 | ||||||||||
1881 | Jan | 12 | Mrs. Elizabeth Palmer | 88 | Greenwich, Ct. | |||||
1881 | Jan | 21 | Edgar Morrell | 55 | Greenwich, Ct. | |||||
1881 | Jan | 28 | Mrs. James M. Toreedle (? last name hard to read) |
50 | Greenwich, Ct. | |||||
1881 | Feb. | 12 | Mrs. Francis Brown | 89 | Greenwich, Ct. | |||||
1881 | Feb. | 18 | Isaac Emmons | 84 | Greenwich, Ct. | |||||
1881 | Feb. | 21 | Jacob Weed | 77 | Greenwich, Ct. | |||||
1881 | March | 24 | Clarence Bush | 26 | Greenwich, Ct. | |||||
1881 | March | 30 | Christine Jenny Lyon | 7 | 13 | Greenwich, Ct. | ||||
1881 | May | 7 | Capt. William Benson Davis | 83 | Greenwich, Ct. | |||||
1881 | May | 10 | Mrs. Catherine Swan | 51 | Greenwich, Ct. | |||||
1881 | July | 26 | Charles Jefferson Lyon (infant of James Lyon) | Greenwich, Ct. |
||||||
1881 | Sept. | 9 | Estelle May Selleck (daughter of Saml Selleck) | 4 | Greenwich, Ct. | |||||
1881 | Oct. | 25 | Isaac Ferris | 78 | Greenwich, Ct. | |||||
1881 | Nov. | 9 | Mrs. Mary Benson Bush | 69 | Greenwich, Ct. | |||||
1881 | Dec. | 2 | Berthe Kelly (daughter of Hamson (?) Harrison (?) Kelly) | 4 | Greenwich, Ct. | |||||
1882 | ||||||||||
1882 | Jan | 11 | Abram Palmer | 55 | Greenwich, Ct. | |||||
1882 | Jan | 18 | Mrs. Caroline T. Renshaw | 60 | Greenwich, Ct. | |||||
Click on the mini-page to view a photocopy of the original ledger.
|
Deaths in Greenwich 1850-1890
|
|
|
Welcome | New | Cemeteries | Query | Photos | Probate | Town Index | Links | Lookups | Search