Cemetery Name:
Hickory Street Cemetery:
Jun 28, 1946, Alexander, Florence H. 69 Norwich, CT, Jun 25, 1946, 1:51
Jan 2, 1943, Alexander, Harriet M. 91 Norwich, CT, Dec 30, 1942, 1:51
Aug 5, 1921, Anderson, Axel W. 24 Norwich, CT, Aug 3, 1921, 11:5
May 21, 1913, Anderson, Edith R. 26 Norwich, CT, May 17, 1913, 3:221
Nov 25, 1921, Anderson, Helen R. 69 Norwich, CT, Nov 22, 1921, 3:221
Jul 11, 1963, Ashe, Mary B. 87 Norwich, CT, Jul 9, 1963, 2:244
Sep 6, 1927, Ashe, Peter 59 New London, CT, Sep 4, 1927, 2:244
Sep 24, 1951, Avery, S. Louise 77 North Hampton, MA, Sep 22, 1951,1:69
Nov 28, 1936, Bacon, Cassie M. 60 Newfane, VT, Nov 21, 1936, 1:263
Mar 21, 1934, Bacon, Kate Jarvis 90 Richmond, VA, Mar 19, 1934, 1:263
Oct 5, 1960, Bacon, Nathaniel B. 88 Feb 19, 1960, 1 263
Aug 25, 1944, Baker, Carrie E. 57 Preston, CT, Aug 23, 1944, 3:210
Feb 28, 1947, Baker, Mary E.S. 92 Norwich, CT, Feb 25, 1947, 3:210
Jul 21, 1930, Baker, Rev. Frederick C.73 Norwich, CT, Jul 17, 1930, 3:210
Jun 11, 1951, Baker, Ruth E. 62 Norwich, CT, Jun 8, 1951, 3:210
Oct 9, 1919, Balfour, Alexander 71 Norwich, CT, Oct 7, 1919, 1:27
Nov 1, 1923, Balfour, Frances E. 80 Waterford, CT, Oct 31, 1923, 2:244
May 14, 1909, Batty, Allyn G. Norwich, CT, Mar 18, 1874,
Mar 29, 1864, Batty, Chas. M. 3: Norwich, CT, Mar 29, 1864,
Jul 20, 1981, Bauer, Carl Edward Norwich, CT, Jul 17, 1981, 48:4
Sep 19, 1972, Bauer, Marjorie Sears 49 Norwich, CT, Sep 16, 1972, 48:
Nov 13, 1976, Beattie, Janet 1:286 North half
May 9, 1924, Beattie, Janet 65 Norwich, CT, May 6, 1924, 1:286
Apr 14, 1927, Beattie, Samuel 86 Groton, CT, Apr 12, 1927, 1:286
Aug 3, 1941, Beckwith, Elizabeth M. 58 Norwich, CT, Jul 31, 1941, 2:131
Apr 2, 1968, Beckwith, Harry E. 82 Preston, CT, Mar 31, 1968, 2:131
Oct 7, 1909, Bisket, Jane 79 Bridgeport, CT, Oct 6, 1909,
Sep 30, 1902, Bisket, Thom. 48 Norwich, CT, Sep 27, 1902, :255
Jan 8, 1925, Blackburn, Still born Norwich, CT, Jan 6, 1925, 7:12
Oct 2, 1915, Blackburn, Alice C. 32 Norwich, CT, Sep 29, 1915, 1:287
Nov 30, 1910, Blackburn, Mary 66 Norwich, CT, Nov 27, 1910, 1:288
May 28, 1924, Blackburn, William 76 Hartford, CT, May 9, 1924, 1:288
Jun 8, 1923, Blumley, Charles E. 67 Preston, CT, Jun 6, 1923, 2:97
Apr 30, 1914, Blumley, John W. 56 Franklin, CT, Apr 27, 1914, 2:97
Mar 9, 1910, Boadman, Louisa A. 73 Norwich, CT, Mar 6, 1910, 2:120
Apr 25, 1911, Boyce, Arthur W. 29 Providence, RI, Apr 22, 1911, 1:6
Nov 18, 1926, Boyce, Elizabeth 78 Providence, RI, Nov 16, 1926, 1:6
Dec 18, 1935, Boyce, Fred Winfield 52 Providence, RI, Dec 15, 1935, 1:6
Dec 3, 1913, Breckenridge, Elizabeth 70 Brooklyn, NY, Nov 30, 1913, 1:1
Mar 14, 1991, Breckenridge, Ione E. 95 Norwich, CT, Mar 9, 1991, 1:1
Aug 17, 1909, Breckenridge, Robert 74 Norwich, CT, Aug 15, 1909, 1:1
Jun 30, 1946, Breckenridge, Rosa B. 77 Norwich, CT, Jun 27, 1946, 1:1
Nov 3, 1924, Brown, Alice 68 Norwich, CT, Nov 1, 1924, 1:56
Oct 2, 1965, Brown, Elizabeth 95 Norwich, CT, Oct 1, 1965, 1:56
Apr 18, 1908, Brown, Wm. 77 Norwich, CT, Feb 3, 1908, :56
Jul 27, 1922, Buchanan, Archibald 64 Norwich, CT, Jul 25, 1922, 2:129S1/2
Apr 24, 1918, Buchanan, Charles M. Toledo, OH, Apr 16, 1918, 2:129S1/2
Apr 7, 1914, Buckle, Emily C. 73 Norwich, CT, Apr 4, 1914, 1:291
Oct 20, 1907, Buckle, Sadie :5 Norwich, CT, Oct 17, 1907, :291
May 29, 1926, Burniston, Robert 73 Norwich, CT, May 26, 1926, 2:111S1/2
Sep 13, 1916, Burnston, Jane 75 Norwich, CT, Sep 11, 1916, 2:111
Feb 14, 1916, Campbell, Ann 81 Norwich, CT, Feb 10, 1916, 1:264
Feb 24, 1910, Campbell, Samuel E. 43 Norwich, CT, Feb 21, 1910, :264
Oct 12, 1932, CCherry, Jeanette T. 49 Norwich, CT, Oct 10, 1932, 2:131
Aug 27, 1914, Chandler, Henry A. 67 Sprague, CT, Aug 25, 1914, 1:293
Jan 19, 1952, Cherry, A. Ernest 67 Boston, MA, Jan 15, 1952, 2:131
Oct 12, 1932, Cherry, Jannette T. 83 Norwich, CT, Oct 10, 1932, 2:131
May 4, 1964, Cherry, Rena Murddock 76 St. Petersburg, FL, Apr 28, 1964, 2:131
Feb 16, 1912, Christianson, Oscar Infant, Norwich, CT, Feb 15, 1912, 3:178
Mar 21, 1911, Christianson, Viola M. Infant, Norwich, CT, Mar 20, 1911, 3:178
Jul 1, 1908, Clark, Daniel B. 80 New London, CT, Jun 29, 1908, :260
Apr 12, 1908, Clarke, Jeanette P. 66 New London, CT, Apr 9, 1908, :260
Feb 15, 1924, Cochran, John 75 Barnstead, NH, Feb 10, 1924, 1:15
Mar 1, 1938, Cochrance, John N. 54 Norfolk, MA, Feb 23, 1938, 1:15
Jan 3, 1923, Copeland, Annie C. 40 Norwich, CT, Dec 31, 1922, 3:220
Aug 19, 1960, Copeland, Hugh F. 87 Norwich, CT, Aug 17, 1960, 3:220
Apr 5, 1908, Copeland, Robert M. 2: New London, Ct, Apr 4, 1908, :220
Oct 5, 1908, Copeland, William H. :2 Norwich, CT, Oct 4, 1908, 3:220
Sep 13, 1903, Corey, Gilbert E. 1: Norwich, CT, Sep 9, 1903,
May 13, 1935, Crocker, George C. 89 Norwich, CT, May 10, 1935, 78:8 W1/2
Jun 23, 1920, Davis, Elsie 82 Norwich, CT, Jun 21, 1920, 3:206
May 13, 1907, Davis, Sterry F. 74 Norwich, CT, May 10, 1907, :206
Nov 4, 1916, Dean, Laben C. 79 Norwich, CT, Nov 2, 1916, 6:5
Dec 26, 1910, Derbyshire, Mary R. 85 Norwich, CT, Dec 23, 1910, 3:207
May 17, 1944, Doherty, Mary J. 76 Providence, RI, May 14, 1944, 1:6
Oct 14, 1915, Drysdale, Andrew Norwich, CT, Jan 22, 1903,
Oct 14, 1915, Drysdale, Robert Norwich, CT, Mar 6, 1886,
Oct 14, 1915, Drysdale, William Norwich, CT, Oct 8, 1880,
Jun 7, 1930, Dunlop, Mary F. 83 Norwich, CT, Jun 5, 1930, 1:265
Jan 8, 1929, Dunlop, Mathiah 46 Preston, CT, Jan 5, 1929, 1:265
Oct 14, 1937, Dunn, Alexander 92 New London, CT, Oct 12, 1937, 3:214
Oct 24, 1945, Dunn, James 68 Preston, CT, Oct 22, 1945, 3:214
Jun 19, 1907, Dunn, James 68 Norwich, CT, Jun 17, 1907, :214
Nov 27, 1954, Dunn, Jeanette 81 Preston, CT, Nov 24, 1954, 3:214
Oct 6, 1913, Durfey, Frank E. 44 Bradford, PA, Oct 3, 1913, 2:106
Jul 15, 1909, Ellal, Norwich, CT, Jul 15, 1909, :18/Ellah Lot
Mar 23, 1940, Ellal, Charles Henry 61 Norwich, CT, Mar 19, 1940, 3:193
May 3, 1910, Ellal, John M. 36 Norwich, CT, May 1, 1910, :18/Ellah Lot
Mar 31, 1932, Ellal, Mary 84 Preston, CT, Mar 29, 1932, 1:18
Mar 8, 1958, Ellal, Mina C. 80 Preston, CT, Mar 6, 1958, 3:193
Jul 10, 1915, Ellal, William 63 Norwich, CT, Jul 8, 1915, 11:18
Nov 11, 1918, Fenley, Annie C. 37 Norwich, CT, Nov 7, 1918, 1:44
Sep 7, 1945, Fensley, Annie C. 88 Norwich, CT, Sep 5, 1945, 1:44
Sep 26, 1918, Fensley, George W. 32 Norwich, CT, Sep 24, 1918, 1:9
Aug 6, 1940, Fensley, Henry 85 Norwich, CT, Aug 3, 1940, 1:44
Aug 22, 1910, Finsley, George Norwich, CT, Aug 21, 1910, 1:9
Feb 27, 1937, Gadle, Albert 66 Howard, RI, Feb 24, 1937, 3:223
Feb 11, 1971, Gallup, Ruth K. 84 Westerly, RI, Feb 8, 1971, 78:13 & 14
Jun 13, 1942, Gardner, Leonard 86 New London, CT, Jun 9, 1942, 2:236
Feb 22, 1909, Generoust, Wyndon Versailles, CT, Feb 20, 1909, :Stoddard Lot
Feb 11, 1914, Gilmore, Currie 67 Norwich, CT, Feb 8, 1914, 3:205
Jun 26, 1930, Gilmour, David S. 90 Norwich, CT, Jun 23, 1930, 3:228
Nov 23, 1927, Goldsmith, James R. 83 Providence, RI, Nov 21, 1927, 2:251
Jul 20, 1914, Goldsmith, Susan P. 76 Providence, RI, Jul 17, 1914, 2:251
Jun 9, 1930, Gorton, Levi R. 67 Norwich, CT, Jun 6, 1930, 2:103
Jan 4, 1982, Gorton, Louis Henry New London, CT, Jan 1, 1982, :103
Mar 29, 1945, Gorton, Mary J. 71 Norwich, CT, Mar 26, 1945, 2:103
Jul 13, 1967, Gorton, Reynolds R. 64 Norwich, CT, Jul 11, 1967, 2:103
Gorton, Samuel Potter Norwich, CT, Nov 24, 1977,
Jun 27, 1936, Gorton, William 62 Preston, CT, Jun 25, 1936, 2:161
Sep 16, 1994, Grady, Raymond 93 Norwich, CT, Sep 16, 1994, 1:2
May 29, 1967, Grady, Rose B. 63 Norwich, CT, May 26, 1967, 1:2
Mar 11, 1907, Green, Lucy 66 N. Stonington, CT, Mar 8, 1907, :127
May 18, 1933, Greene, Albert C. 81 Norwich, CT, May 16, 1933, 1:72
Mar 27, 1943, Harris, Elizabeth B. 65 Norwich, CT, Mar 25, 1943, 2:111
Nov 13, 1950, Harris, Raymond N. 48 Norwich, CT, Nov 11, 1950, 2:111 S 1/2
May 13, 1918, Henderson, Agnes C. 87 Norwich, CT, May 13, 1918, 2:119
Aug 23, 1917, Henderson, Agnes C. 87 Norwich, CT, Aug 20, 1917, 2:119
May 13, 1922, Hill, Hannah E. 93 Norwich, CT, May 11, 1922, 1:7
Oct 27, 1938, Hill, Walter Leroy 84 Gales Ferry, CT, Oct 25, 1938, 1:7
Jul 10, 1919, Huntington, Annie M. 65 Norwich, CT, Jul 8, 1919, 1:40
Apr 14, 1917, Hyde, Ella J. 68 Norwich, CT, Apr 11, 1917, 1:74
May 7, 1915, Hyde, George M. 69 Norwich, CT, May 4, 1915, 1:74
Dec 13, 1938, Ingalls, Chester A. 78 Sommerville, MA, Dec 10, 1938, 1:272
Feb 18, 1910, Ingalls, Mary A. 74 Norwich, CT, Feb 15, 1910, :272
Mar 6, 1912, Ingalls, Walter A. 83 Canterbury, CT, Mar 3, 1912, 1:172
Dec 3, 1913, Ireland, Elizabeth 70 Norwich, CT, Dec 1, 1913, 2:248
Mar 5, 1917, Jennings, Rebecca A. 86 Norwich, CT, Mar 2, 1917, 1:33
Apr 1, 1907, Johnson, Daniel H. 74 Darien, CT, Mar 30, 1907, :201
Dec 2, 1910, Johnson, Daniel H. 74 Darien, CT, Mar 30, 1907, 3:201
Aug 4, 1927, Johnson, George W. 74 Willimantic, CT, Aug 2, 1927, 3:212
Sep 28, 1933, Johnson, Martha L. 90 Norwich, CT, Sep 26, 1933, 1:3
Aug 8, 1925, Kelley, Mary J. 84 Norwich, CT, Aug 6, 1925, 1:3
Jul 1, 1970, Kramer, George H. 75 Norwich, CT, Jun 28, 1970, 1:45
Jan 3, 1961, Kramer, Jennie F. 80 Norwich, CT, Jan 1, 1961, 1:8
Sep 1, 1920, Kramer, Letitia 61 Hartford, CT, Aug 30, 1920, 1:45
Jan 26, 1984, Kramer, Sophie 82 Norwich, CT, Jan 24, 1984, 1:45
Mar 21, 1998, Kramer, Walter James, III, 62 Warwick, RI, Mar 11, 1998, 1:8
Nov 6, 1942, Kramer, William 90 Norwich, CT, Nov 4, 1942, 1:45
Apr 12, 1969, Kramer, William J. 90 Wallingford, CT, Feb 17, 1969, 1:8
Nov 25, 1912, Leise, Sarah 82 Preston, CT, Nov 21, 1912, 3:185
Apr 27, 1912, Lillibridge, Jennie E. 52 Norwich, CT, Apr 25, 1912, 2:251
Aug 11, 1930, Lillibridge, Mary S. 88 Norwich, CT, Aug 8, 1930, 2:251
Jul 24, 1908, Lindsay, Thomas D. 54 Farmhurst, DE, Jul 21, 1908, :42
Oct 26, 1906, Loffler, Norwich, CT, Oct 26, 1906,
Oct 28, 1919, Love, Mary S. 57 Spraque, CT, Oct 25, 1919, 3:216
Feb 1, 1926, Lumsden, Catherine S. 63 Norwich, CT, Jan 28, 1926, 1:275
Dec 10, 1932, Lumsden, George R. 67 Norwich, CT, Dec 8, 1932, 1:275
Dec 4, 1920, Lumsden, James K. 77 Norwich, CT, Dec 2, 1920, 1:275
Aug 27, 1920, Lumsden, Jane F. 74 Taftville, CT, Aug 25, 1920, 3:220
Oct 10, 1938, Lyon, Alice H. 74 Norwich, CT, Oct 7, 1938, 12:143
Nov 27, 1916, Lyon, Leroy H. 69 Norwich, CT, Nov 25, 1916, 2:143
Feb 4, 1947, MacDougll, Lucy D. 75 Norwich, CT, Feb 1, 1947, 2:106
Nov 5, 1907, Marx, Margaret 50 Norwich, CT, Nov 3, 1907, :211
Jun 18, 1918, Mathews, Eliza L. 46 Norwich, CT, Jun 15, 1918, 2:234
Nov 17, 1913, Mathews, George 86 Norwich, CT, Nov 14, 1913, 2:234
Mar 27, 1938, Mathews, William J. 84 Windham, CT, Mar 25, 1938, 2:234
Jan 29, 1923, Matthews, Eliza 90 Norwich, CT, Jan 26, 1923, 2:234
Jun 7, 1911, McClimon, Thomas 81 Preston, CT, Jun 4, 1911, 1:14
Aug 16, 1934, McConnell, Jean W. 85 New York, NY, Aug 13, 1934, 1:278
Oct 27, 1938, McDougal, John MacIntyre65 Norwich, CT, Oct 24, 1938, 2:105
Jan 6, 1962, McMillan, Elizabeth W. 84 Waterford, CT, Jan 4, 1962, 1:37 S1/2
Jun 6, 1946, McMillan, Margaret E. 83 Hamden, CT, Jun 3, 1946, 1:37
Dec 27, 1933, McMillion, Agnes Lang 81 Canterbury, CT, Dec 24, 1933, 1:37 S1/2
May 17, 1937, McNaught, James 80 Preston, CT, May 15, 1937, 2:149
Apr 23, 1969, McNaught, Maude Agnes 84 Brookline, MA, Apr 18, 1969, 2:149
Dec 31, 1929, McNaught, Minnie E.B. 38 Norwich, CT, Dec 29, 1929, 3:225
Dec 27, 1942, McNaught, William 83 Preston, CT, Dec 25, 1942, 3:225
Nov 4, 1966, McNaught,,William, Sr., 83 New London, CT, Nov 2, 1966, 3:225
Apr 18, 1916, McNeely, Jane S. 78 Providence, RI, Apr 16, 1916, 1:47
Oct 31, 1918, McWilliam, Charles S. 58 Norwich, CT, Oct 29, 1918, 1:37
Jul 20, 1912, McWilliam, William W. 60 Norwich, CT, Jul 18, 1912, 1:37 S1/2
Mar 14, 1930, Metzger, Bertha A. 59 Washington, D.C., Mar 11, 1930, 1:63
Nov 18, 1927, Metzger, Catherine A. 83 Norwich, CT, Nov 16, 1927, 1:63
Nov 13, 1913, Metzger, Edna 33 Savanah, GA, Nov 6, 1913, 1:63
Sep 24, 1928, Metzger, Jacob F. 83 Norwich, CT, Sep 21, 1928, 1:63
Aug 21, 1943, Metzger, William F. 69 Bronz, NY, Aug 19, 1943, 1:63
Apr 16, 1909, Miner, Rebecca 89 East Lyme, CT, Apr 14, 1909, :39
Sep 29, 1954, Moody, Robert J. 45 San Antonio, TX, Sep 25, 1954, 1:244
Apr 25, 1938, Murray, Eliza Jane 80 Norwich, CT, Apr 21, 1938, 1:26
Jun 26, 1948, Murray, Elizabeth W. 69 Preston, CT, Jun 23, 1948, 1:82
May 8, 1926, Murray, Jane A. 72 Norwich, CT, May 5, 1926, 1:29
Oct 25, 1946, Murray, Jennie L.P. 85 Norwich, CT, Oct 23, 1946, 2:247
Dec 10, 1957, Murray, Margaret C. 67 Norwich, CT, Dec 7, 1957, 1:29
Disinterred Mar 18, 1958, Murray, Margaret C. 67 Norwich, CT, Dec 7, 1957,
Oct 2, 1919, Murray, Mary D. 87 Norwich, CT, Sep 28, 1919, 1:26
Sep 24, 1918, Murray, Mary 56 Norwich, CT, Sep 20, 1918, 1:26
Nov 15, 1915, Murray, Stewart 68 Norwich, CT, Nov 12, 1915, 1:29
Feb 11, 1959, Murray, William S. 78 Norwich, CT, Feb 7, 1959, 1:82
Jan 10, 1957, Mussell, Mary 83 Preston, CT, Jan 7, 1957, 1:1
Mar 11, 1923, Nelson, Clara J. 71 Norwich, CT, Mar 9, 1923, 3:169 N1/2
May 24, 1938, Nelson, Jennie B. 77 Norwich, CT, May 22, 1938, 3:169
Apr 20, 1940, Nelson, Sterling 80 Norwich, CT, Apr 18, 1940, 3:169
Jan 26, 1951, Niles, Clara C. 85 Essex, CT, Jan 24, 1951, 1:293
Oct 14, 1920, Ogden, William M. 78 Norwich, CT, Oct 8, 1920, 1:272
Feb 9, 1916, Palmer, Martha 72 Preston, CT, Feb 7, 1916, 1:60
May 15, 1915, Palmer, Willard W. 57 Norwich, CT, May 12, 1915, 2:123
Nov 10, 1926, Perry, Charles C., Sr., 69 Norwich, CT, Nov 7, 1926, 2:136
May 6, 1926, Perry, Rosetta E. 65 Norwich, CT, May 3, 1926, 2:136
Feb 10, 1922, Potter, Margaret 45 Norwich, CT, Feb 8, 1922, 2:121
Oct 27, 1948, Ricketts, Agnes D. 54 Hartsdale, NY, Oct 25, 1948, 4:199
Jan 15, 1941, Risley, Edward R. 63 Norwich, CT, Jan 12, 1941, 1:43
Jan 2, 1941, Risley, Estella G. 59 Norwich, CT, Dec 30, 1941, 1:43
Jan 28, 1915, Risley, William J, Infant, Norwich, CT, Jan 28, 1915, 1:43
Jun 8, 1916, Robertson, Agnes M. 45 Norwich, CT, Jun 5, 1916, 1:284
Apr 15, 1912, Robertson, Julia W. 76 Norwich, CT, Apr 12, 1912, 1:283/284
Apr 20, 1939, Russell, Ethelinda E. 70 Worcester, CT, Apr 16, 1939, 1:18
Sep 25, 1907, Schofield, LeGrand 65 Cambridge, MD, Sep 21, 1907, :156
Jul 7, 1911, Scholfield, Emma F.B. 59 Cumberland, RI, Jul 4, 1911, 2:156
Mar 23, 1926, Sears, Charles F. 58 Norwich, CT, Mar 21, 1926, 1:48
Sep 24, 1953, Sears, Fannie P. 81 Norwich, CT, Sep 20, 1953, 1:48
Sep 10, 1973, Sears, Ruth Grant 72 Norwich, CT, Jul 18, 1973, 1:48
May 29, 1967, Sears, Thomas P. 69 Mystic, CT, May 4, 1967, 1:48
Jun 19, 1968, Semple, Catherine 86 Colchester, CT, Jun 17, 1968, 3:204
Apr 7, 1916, Semple, Margaret C. 78 Norwich, CT, Apr 5, 1916, 3:203
Apr 6, 1920, Semple, Margaret 54 Preston, CT, Mar 2, 1920, 3:203
May 1, 1955, Semple, William C. 77 Norwich, CT, Apr 29, 1955, 3:203
May 2, 1985, Semple, William C., Jr.,80 Norwich, CT, Apr 20, 1985, 3:203
Feb 16, 1933, Service, Elizabeth C. 89 Norwich, CT, Feb 13, 1933, 2:121
Jul 16, 1921, Sismek, Mary E. 47 Richmond, RI, Jul 13, 1921, 1:6
May 17, 1912, Smith, Still Born Norwich, CT, May 14, 1912, 1:264
Mar 24, 1921, Smith, Thomas H. 94 Norwich, CT, Mar 21, 1921, 2:143
Dec 19, 1909, Souter, Edwin 19 Norwich, CT, Dec 16, 1909, 2:89
Dec 28, 1915, Standish, Alice M. 58 Norwich, CT, Dec 25, 1915, 1:19
Sep 30, 1975, Stevens, Kevin Bruce, Infant, Yale New Haven Hosp., CT, Sep 28, 1975, 2:130
May 12, 1923, Taylor, Alice A. 68 Norwich, CT, May 10, 1923, 1:5
Apr 13, 1920, Taylor, Alice 84 Norwich, CT, Apr 11, 1920, 1:5
Jan 17, 1920, Taylor, George 57 Norwich, CT, Jan 15, 1920, 1:5
Oct 6, 1921, Thompson, Emily 62 Norwich, CT, Oct 3, 1921, 1:8
May 20, 1910, Torrance, John 75 Norwich, CT, May 18, 1910, 1:282
Sep 26, 1923, Torrance, Mary 80 Norwich, CT, Sep 24, 1923, 1:282
Sep 1, 1912, Tubbs, Charles W. 70 Norwich, CT, Aug 29, 1912, 2:99
Dec 22, 1922, Tubbs, Emma J. 64 Norwich, CT, Dec 19, 1922, 2:99
Jan 15, 1929, Twist, Edward F. 72 Bridgeport, CT, Jan 12, 1929, 2:232
Mar 30, 1927, Wallace, Emma F., Infant, Norwich, CT, Mar 29, 1927, 2:137
Wallace, James B. 75 Norwich, CT, May 2, 1940, 1:199
Apr 16, 1965, Wallace, Jane Mabel 88 Preston, CT, Apr 13, 1965, 3:199
Aug 9, 1914, Wallace, Jane B. 76 Norwich, CT, Aug 6, 1914, 3:199
Dec 31, 1910, Wallace, John H. 74 Norwich, CT, Dec 28, 1910, 3:199
Apr 10, 1926, Wallace, Mary M. 72 Norwich, CT, Feb 9, 1926, 2:137
Mar 4, 1919, Wallace, Thomas B. 48 Norwich, CT, Mar 1, 1919, 3:199
Sep 23, 1933, Wallace, William J. 75 Norwich, CT, Sep 20, 1933, 2:137
Apr 7, 1909, Ward, Anne 70 Norwich, CT, Apr 4, 1909,
May 3, 1922, Ward, Jennie E. 49 Norwich, CT, Mar 3, 1922, 1:290
Jul 20, 1931, Waters, Annice F. 83 Providence, RI, Jul 18, 1931, 2:165
Jan 22, 1912, Watt, Christina 77 Norwich, CT, Jan 20, 1912, 1:294
May 20, 1924, Watt, James 46 Braddock, PA, May 16, 1924, 1:294
Aug 9, 1918, Watt, Margaret 46 Norwich, CT, Aug 4, 1918, 1:294
Jan 19, 1962, West, Elizabeth R. 70 Norwich, CT, Jan 16, 1962, 1:29
Sep 22, 1965, West, Jabez F., Sr., 79 Norwich, CT, Sep 19, 1965, 1:29
Sep 15, 1932, White, James 75 Norwich, CT, Sep 12, 1932, 2:119
Sep 26, 1931, Whitman, Susie M. 73 Norwich, CT, Sep 26, 1931, 2:161
Sep 29, 1927, Young, Charles G. 85 New London, CT, Sep 26, 1927, 2:253
Mar 5, 1940, Young, Janet D. 80 Norwich, CT, Mar 2, 1940, 1:13
Mar 17, 1909, Young, Thomas :9 Norwich, CT, Mar 14, 1909, 1:13
Jul 19, 1951, Zahn, Agnes F. 71 Norwich, CT, Jul 16, 1951, 1:44
Jul 27, 1949, Zahn, Paul H. 70 Norwich, CT, Jul 24, 1949, 1:44
Hillside Cemetery:
Johnson, John Norwich, CT,
Lisbon:
Inee, William 87 Norwich, CT, Nov 19, 1929,
Maplewood Cemetery:
May 31, 1934, Fairbanks, Alvin 61 New Durham, NH, May 27, 1934,
Nov 9, 1926, Farrell, Kate Oct 11, 1896,
Fox, Emma A. 73 Norwich, CT, Aug 22, 1912,
Fox, Frederick N.
Fox, Nellie M. Jan 10, 1893,
Freeman, Julia M. 22 Norwich, CT, Jun 5, 1907,
Gailey, Frederick S. 8: Norwich, CT, Aug 18, 1901,
Gay, Albert Norwich, CT, Jan 16, 1882,
Gley, Rudolph E., Infant, Taftville, CT, Dec 31, 1913,
Oct 31, 1916, Griswold, Lucinda W. Norwich, CT, Dec 13, 1907,
Oct 31, 1916, Griswold, Vinnie A. Norwich, CT, Jul 28, 1876,
Halliday, Ida M. Brooklyn, NY, Aug 1, 1911,
Harwood, John Norwich, CT, May 26, 1902,
Nov 25, 1939, Hill, Dwight C. 24
Holt, Addie, Infant, Norwich, CT, Jan 13, 1879, 41:1
Jul 11, 1935, Johnson, Charles Victor 59 Norwich, CT,
Apr 7, 1913, Keables, Nathaniel H. 34 Norwich, CT, Apr 4, 1913,
Feb 14, 1913, Kelley, Arthur H. 44 Norwich, CT, Feb 11, 1913,
Kimball, Arthur, Infant, Norwich, CT, Aug 20, 1868,
Kimball, Eva E. 2: Salem, CT, May 7, 1865,
Kimball, Mary L., Infant, Norwich, CT, Apr 19, 1867,
LaPierre, Bessie E. Feb 9, 1902,
Larrabee, Margaret V. Dec 2, 1920,
Lerow, Bertha C. 30 Springfield, MA, Mar 2, 1902,
Lerow, Helen B., Infant, Bridgeport, CT, Mar 26, 1902,
Lomas, James Norwich, CT, Dec 1, 1882,
Mabery, Stephen Norwich, CT, Apr 2, 1877,
McClure, George F. Norwich, CT, Jan 15, 1916,
McConnell, Alexander, Infant, Sep 17, 1871,
McConnell, Margaret Oct 17, 1874,
Monroe, Addie M. 5: Preston, CT, Sep 17, 1898,
Monroe, Ida M. 2: Preston, CT, May 20, 1898,
Morrison, Elizabeth J. 56 Norwich, CT, Dec 14, 1899,
Morrison, William P. 20 Jul 20, 1891,
Mudderman, Philip A. 56 Norwich, CT, May 27, 1909,
Nickolsen, Adolph M. 18 Norwich, CT, Jul 21, 1913,
Olsen, Hans 34 Norwich, CT, Aug 25, 1905,
Rudd, Gladys E. Bozrah, CT, Aug 23, 1912, 10:4
Service, Mattie Apr 9, 1889,
Smith, Frank H. 65 Norwich, CT Sep 25, 1917, 91:2
Smith, Mary E. 61 Norwich, CT, Nov 26, 1902,
May 21, 1926, Spivery, Clarence R. Aug 6, 1876,
Tourtelotte, Harriet C. Norwich, CT, Aug 27, 1898,
Tourtelotte, James N. Norwich, CT, Aug 29, 1910,
Oct 24, 1925, Tracy, Mary Baby, Jun 17, 1873,
Turner, Winifred A. Norwich, CT, Jul 2, 1905,
Woodmansee, Mary Geordia 51 Westbrook, CT, Jan 24, 1935,
Worth, Ethel F. 33 New London, CT, Aug 20, 1915,
Young, J. Prentice 1: Preston, CT, Jan 20, 1890,
New York City:
Johnson, Asa Coit Nov 30, 1891, 92:1
Norwichtown:Oct 12, 1918, Huntington, Mildred 29 Philadelphia, PA, Oct 6, 1918,