Cemetery Name:
Date of Burial | Name of Deceased | Yrs:Mons | City/St. Death | Date of Death | Sec.#:Lot#
Oak Street:
Dec 12, 1958, Abbot, Etheldred 85 Norwich, CT, Nov 28, 1958, 3:82
Jan 7, 1880, Abbott, Winslow :9 Norwich, CT, Jan 6, 1880, 9:15
Jun 2, 1926, Adams, Henry J. 82 Preston, CT, May 29, 1926, 3:207
Jul 10, 1931, Adams, Nettie F. 82 Norwich, CT, Jul 8, 1936, 3:207
Sep 27, 1924, Adams, Priscilla 92 Norwich, CT, Sep 26, 1924, 4:146
Apr 14, 1954, Alberson, Valvia B. 80 Norwich, CT, Apr 12, 1954, 2:197
Jun 22, 1937, Albertson, James H. 66 Norwich, CT, Jun 18, 1937, 2:197
Oct 5, 1910, Allen, Charles H. 40 Norwich, CT, Oct 3, 1910, 4:132
Jan 5, 1934, Allen, Elmer E. 60 Norwich, CT, Jan 3, 1934, 4:134
Aug 22, 1911, Allen, Harriet E. 19 Norwich, CT, Aug 20, 1911, 4:132
Jan 7, 1913, Allen, James 74 Norwich, CT, Jan 4, 1913, 4:134
Jan 3, 1924, Allen, Mary J. 88 Southington, CT, Jan 1, 1924, 4:134
Nov 16, 1910, Babcock, Mary O. 86 Norwich, CT, Nov 12, 1910, 4:233
Nov 9, 1910, Backus, Clara C. 57 Worcester, MA, Nov 6, 1910, 4:143
Jan 29, 1930, Backus, George T. 85 Hawthorn, FL, Jan 24, 1930, 4:143
Dec 4, 1933, Balcom, Dorothy W. 75 Norwich, CT, Dec 1, 1933, 3:118
Jun 1, 1998, Barredo, Margaret Old Saybrook, CT, May 29, 1998, 3:220
Aug 31, 1906, Bassett, Elizabeth P. 51 Norwich, CT, Aug 28, 1906,
Feb 20, 1914, Bassett, Louis W. 51 Norwich, CT, Feb 18, 1914, 3:209
Aug 16, 1906, Bassett, Mary Jane 66 Norwich, CT, Aug 13, 1906, :Bassett lot
Oct 9, 1915, Bassett, William E. 86 Norwich, CT, Oct 7, 1915, 3:209
Feb 19, 1916, Bjork, Carl F. Infant Norwich, CT, Feb 17, 1916, 122:20
May 30, 1926, Bracewell, Richard M. 32 Preston, CT, May 27, 1926, 2:188
Jan 24, 1914, Bruso, Harold M. Infant Norwich, CT, Jan 23, 1914, 1:169
Nov 13, 1923, Bugher, Elizabeth 48 Norwich, CT, Nov 12, 1923, 4:221
May 6, 1926, Bushnell, George T. 72 Norwich, CT, May 4, 1926, 4:144
Jun 11, 1947, Butler, Frank W. 74 Norwich, CT, Jun 9, 1947, 1:243
Mar 21, 1929, Butter, Elizabeth S. 79 Norwich, CT, Mar 19, 1929, 1:243
Dec 9, 1919, Butter, Roswell 80 Norwich, CT, Dec 6, 1919, 1:243
Jul 9, 1941, Champlin, Caroline E. 80 Tacoma, WA, Sep 14, 1939, 2:44
Nov 17, 1910, Chapman, Lucy H. 72 Norwich, CT, Nov 15, 1910, 3:103
Nov 17, 1910, Chapman, William F. 78 Norwich, CT, Nov 15, 1910, 3:103
May 4, 1912, Chappell, Mary 74 Norwich, CT, May 2, 1912, 1:20
Jun 14, 1927, Chittick, Mary B. Fisher's Island, NY, Jun 11, 1927, 3:209
Aug 19, 1912, Coit, John W. 71 Norwich, CT, Aug 16, 1912, 2:64
Apr 3, 1950, Colberg, Marie K. 91 Norwich, CT, Apr 1, 1950, 4:132
Feb 21, 1910, Davidson, Jane E. 63 Norwich, CT, Feb 14, 1910, :223
May 11, 1937, Dodge, Frank Irving 77 Norwich, CT, May 8, 1937, 1:28
Dec 26, 1908, Dodge, Martha I. 50 Preston, CT, Dec 23, 1908, 1:29 Tier
Sep 7, 1908, Dodge, Willaim 83 New York Sep 4, 1908, 1:
24 Tier Hazen lot.
Apr 30, 1924, Dowd, Lottie D. 73 Dobbs Ferry, NY, Apr 27, 1924, 4:130
Jul 19, 1946, Engle, Frank C. 79 Norwich, CT, Jul 17, 1946,
Mar 19, 1913, Evens, Hannah 66 Norwich, CT, Mar 17, 1913, 3:
Removed to Maplewood Cemetery
Jul 10, 1946, Ewen, Henry C. 92 Waterford, CT, Jul 7, 1946, 4:233
Mar 11, 1943, Fanning, Isabelle H. 87 Norwich, CT, Mar 9, 1943, 2:258
Aug 5, 1911, Gallup, Charles H. 77 Preston, CT, Aug 4, 1911, 3:201
Apr 23, 1945, Gardner, Emma 82 Preston, CT, Apr 20, 1945, 3:118
May 3, 1909, Gardner, Lucius Leander 60 Pawtucket, RI, Jan 18, 1909,
May 22, 1930, Gates, Harriet A. 87 Wallington, CT, May 20, 1930, 1:28
Jun 3, 1924, Gavitt, Harriet A. 73 Norwich, CT, Jun 1, 1924, 1:153
Mar 17, 1916, Gibbs, Adelaide E. 79 Worcester, MA, Mar 14, 1916, 2:49
May 23, 1916, Gibbs, Sarah B. 73 New York, NY, May 21, 1916, 87:15
May 19, 1912, Gladding, Emma M. 68 Hartford, CT, Apr 2, 1913, 4:149
Gorton, Frances M. Sep 10, 1886, 3:220
Gorton, Frederick Potter New Haven, CT, Aug 12, 1978, 3:220
Gorton, Ira Nov 6, 1886, 3:220
Jun 7, 1968, Gorton, Margaret McK. 74 Saybrook, CT, Jun 4, 1968, 3:220
Gorton, Nancy H. Dec 15, 1881, 3:220
Dec 26, 1917, Gorton, Sarah J. 80 Norwich, CT, Dec 23, 1917, 3:220
May 18, 1916, Greenhaldgh, Eliza O. Norwich, CT, Oct 19, 1898, 1:17
May 18, 1916, Greenhaldgh, Robert Norwich, CT, Apr 29, 1892, 1:17
Apr 9, 1920, Harrington, Mary A. 78 Webster, MA, Feb 23, 1920, 1:5 E 1/2
Apr 15, 1952, Hazen, Emma P. 90 Chester, CT, Apr 11, 1952, 4:221
Feb 4, 1946, Hazen, Frederick W. 83 Norwich, CT, Feb 2, 1946, 4:221
Apr 29, 1920, Higgins, Ambrose 75 Griswold, CT, Feb 26, 1920, 4:129
Sep 21, 1920, Higgins, Mary J. 77 New London, CT, Sep 18, 1920, 4:129
Nov 5, 1917, Hill, Isabella B. 85 Norwich, CT, Nov 2, 1917, 1:21
May 2, 1928, Huntington, Elizabeth A. 92 Jersey City, NJ, Apr 29, 1928, 3:84
Oct 1, 1923, Huntington, Mary T. 92 Norwich, CT, Sep 29, 1923, 3:97
Jul 9, 1923, Huntington, Sarah L. 88 Norwich, CT, Jul 6, 1923, 2:75
May 4, 1917, Jewett, Eva 51 New London, CT, May 2, 1917, 4:156
Sep 24, 1919, Jewett, Jennie C. 71 Norwich, CT, Sep 21, 1919, 4:156
Apr 5, 1916, Jewett, Joseph H. 76 Westerly, RI, Apr 1, 1916, 4:156
Jun 24, 1968, Jillson, Anna M. 86 Irvington, NJ, Jun 21, 1968, 1:171
May 9, 1923, Jillson, Caroline F. 79 Essex, CT, May 5, 1923, 1:171
Nov 1, 1940, Jillson, Edward H. 60 Norwich, CT, Oct 29, 1940, 1:171
Oct 17, 1909, Kelley, Jas. A. 74 Elmira, NY, Oct 14, 1909, 1:161
Jan 2, 1958, LaCroix, Maude O. 78 Norwich, CT, Dec 30, 1958, 4:238
Apr 26, 1948, Lacroix, Ovid O. 79 Norwich, CT, Apr 23, 1948, 4:238
Dec 28, 1914, Lanman, Susan H. 76 East Orange, NJ, Dec 24, 1914, 2:80
Jan 19, 1920, Lawrena, Abbie E. 73 Norwich, CT, Jan 15, 1920, 4:233
May 11, 1921, Leach, Laura I. 79 Norwich, CT, May 7, 1921, 4:124
May 11, 1921, Leach, Newkome Jan 22, 1877, 4:124
Jul 11, 1921, Lewis, Henry B. 77 Preston, CT, Jul 8, 1921, 3:109
Oct 29, 1908, Lovell, Mary Ann 78 Norwich, CT, Oct 27, 1908, :136
Feb 22, 1908, Marsh, Martha A. 78 Norwich, CT, Feb 20, 1908, 2:185
Dec 1, 1922, Mathieu, Ida A. 66 Preston, CT, Nov 27, 1922, 2:197
Oct 21, 1909, McCarthy, Caroline 71 Norwich, CT, Oct 18, 1909, 1:25
Sep 10, 1922, McCarty, Harriet 81 New York Sep 8, 1922, 1:25
Jul 7, 1919, Mitchell, Matilda L. 69 New London, CT, Jul 4, 1919, 2:188
Sep 28, 1946, Moody, Clifford J. 41 Norwich, CT, Sep 26, 1946, 1:244
Oct 16, 1973, Moody, Clifford J. 46 Rocky Hill, CT, Oct 12, 1973, 1:244
Jun 7, 1932, Moody, John L. 47 Hartford, CT, Jun 5, 1932, 1:244
Aug 27, 1948, Moody, Katherine K. 42 Norwich, CT, Aug 24, 1948, 1:244
Dec 23, 1969, Moody, Maude Butler 82 Preston, CT, Dec 20, 1969, 1:244
Jul 3, 1911, Moore, Allen L. 68 New York, NY, Jun 30, 1911, 4:149
May 12, 1913, Moore, Allen L. Norwich, CT, Jun 30, 1911, 4:149
Mar 17, 1913, Moore, Isabella 70 Norwich, CT, Mar 15, 1913, 4:149
Sep 22, 1915, Moore, Maria E. 70 Providence, RI, Sep 19, 1915, 4:225
Mar 10, 1952, Murdock, Charles W. 84 Preston, CT, Mar 8, 1952, 4:151
Nov 1, 1956, Murdock, Mary E. 87 Boston, MA, Oct 28, 1956, 4:151
May 1, 1944, Osborne, Ambrose 63 Norwich, CT, Apr 28, 1944, 4:238
Jun 8, 1917, Osborne, Child Norwich, CT, Jun 7, 1917, 4:238
Oct 9, 1928, Osborne, Clarence G. 40 Norwich, CT, Oct 7, 1928, 4:239
Mar 22, 1939, Osborne, Henry A. 87 Norwich, CT, Mar 20, 1939, 4:238
Jan 13, 1914, Osborne, Mary E. 60 Norwich, CT, Jan 11, 1914, 4:238
Jan 5, 1934, Packer, Agnes A. C. 76 Stratford, CT, Jan 2, 1934, 3:116
Jan 25, 1947, Packer, Charles H. 90 Norwich, CT, Jan 23, 1947, 3:116
Nov 3, 1909, Palmer, Delia C. 71 Norwich, CT, Nov 1, 1909, 221:4
Jul 7, 1915, Palmer, Frances B. 79 College Point, NY, Jul 5, 1915, 2:198
May 18, 1909, Parkhurst, Alonzo 27 Norwich, CT, May 14, 1909,
Apr 16, 1937, Peck, Fannie E. 77 Preston, CT, Apr 13, 1937, 3:111
May 20, 1940, Peck, Flora E. 77 Preston, CT, May 18, 1937, 3:111
Oct 10, 1943, Peck, George H. 84 Norwich, CT, Oct 8, 1943, 3:211
Jan 26, 1921, Peck, Lydia A. 82 Preston, CT, Jan 23, 1921, 3:211
Jun 26, 1935, Peck, Mary L. 76 Norwich, CT, Jun 24, 1935, 3:211 E1/2
Mar 13, 1911, Peckham, Jennie H. 60 Norwich, CT, Mar 10, 1911, 3:98
Oct 22, 1912, Pellette, Mary Ann 103 Norwich, CT, Oct 19, 1912, 1:39
May 8, 1911, Pettet, Kate King 81 Norwich, CT, May 6, 1911, 2:54
Jun 27, 1972, Potter, Mildred 56 Norwich, CT, Jun 24, 1972, 3:207
Jul 3, 1956, Potter, Olive Adams 70 Norwich, CT, Jun 30, 1956, 3:207
Jul 20, 1920, Reynolds, Charles F. 74 Warwick, RI, Jul 16, 1920, 1:23
Apr 22, 1926, Ripley, Elizabeth C. 78 Annopolis, MD, Jan 3, 1926, 3:106
Jun 8, 1909, Ripley, George B. 69 Minneapolis, MN, Jan 19, 1909,
Dec 23, 1918, Ripley, Hannah L. 88 Norwich, CT, Dec 21, 1918, 3:95
Feb 7, 1913, Ripley, Harriet 80 Norwich, CT, Feb 4, 1913, 3:95, 106,
Jun 27, 1914, Roath, Albert 86 West Newbury, MA, Jun 24, 1914, 4:151
Apr 4, 1916, Rogers, Marion 78 Norwich, CT, Apr 2, 1916, 1:171
Nov 12, 1955, Sayles, Alice L. 88 Norwich, CT, Nov 10, 1955, 4:148
May 5, 1943, Sayles, Etta Warren 81 Norwich, CT, May 3, 1943, 4:148
Feb 11, 1931, Sayles, Frederick T. 72 Norwich, CT, Feb 9, 1931, 4:148
Mar 26, 1919, Sayles, Richard H. 18 Norwich, CT, Mar 25, 1919, 4:148
Oct 6, 1907, Sayles, Sarah L. 80 Norwich, CT, Oct 4, 1907, 4:148
Aug 30, 1943, Sayles, Thomas D. 52 Burrillville, RI, Jan 5, 1894, 4:148
Apr 9, 1909, Smith, James H. 62 Preston, CT, Apr 7, 1909,
Sep 30, 1910, Smith, Lucretia 79 Norwich, CT, Sep 28, 1910, 1:179
Aug 25, 1913, Smith, S. Maria 81 Worcester, MA, Aug 20, 1913, 2:49
Apr 19, 1916, Sparks, Mary L. 57 Providence, RI, Apr 15, 1916, 1:5 E1/2
Sep 3, 1927, Spaulding, Frederick C. 75 Preston, CT, Aug 31, 1927, 1:22
Jan 17, 1916, Staples, Charles W. 77 Wechawken, NJ, Jan 15, 1916, 2:62
Jun 3, 1929, Stetson, Caroline 64 Howard, RI, May 31, 1929, 2:257
Jul 25, 1936, Stetson, Lucille S. 52 Norwich, CT, Jul 23, 1936, 2:257
Nov 22, 1930, Stetson, William 78 Norwich, CT, Nov 19, 1930, 1:28
Nov 16, 1935, Taber, Emma S. 77 Jersey City, NJ, Nov 13, 1935, 4:133
Nov 20, 1925, Thornton, Adeline 77 Preston, CT, Nov 18, 1925, 2:190
Mar 9, 1910, Treadway, Elizabeth 80 Norwich, CT, Mar 7, 1910, 2:192
Aug 18, 1940, Tremaine, Alice N. 66 Stony Creek, NY, May 21, 1940, 4:130
Oct 7, 1913, Wade, Harriet L. 80 Norwich, CT, Oct 5, 1913, 1:162
Jan 28, 1911, Walker, Emmerett H. 65 Cambridge, MA, Jan 26, 1911, 3:109
Ward, George Washington 29 Andersonville, GA, Feb 26, 1865, 4:141
Jan 28, 1911, Ward, Henry 75 Norwich, CT, Jan 26, 1911, 4:141
Sep 2, 1916, Ward, Nannie B. Huntington 76 Hartford, CT, Aug 31, 1916, 4:141
May 18, 1928, Wenzel, Frank A. 63 Wallingford, CT, May 16, 1928, 3:118
Mar 5, 1954, Wenzel, Gertrude 83 Preston, CT, Mar 3, 1954, 3:118
Dec 24, 1945, Wheeler, Hattie T. 76 Norwich, CT, Dec 22, 1945, 2:190
Oct 13, 1951, Wheeler, Herbert 74 Preston, CT, Oct 10, 1951, 2:190
Sep 27, 1967, Williams, Katherine C. 98 Hudson, NY, Jul 4, 1967, 2:80
Jul 28, 1912, Williams, Pierrepont W. 54 New York, NY, Jul 25, 1912, 2:20
Jul 2, 1913, Wilson, Mary L. 80 New York, NY, Jun 30, 1913, 1:9
Below: Oak Street Cemetery tombstone transcriptions
by Loryn Ankeny lankeny@worldnet.att.net
Date died Name Age date buried location
1891
Alfred Stetson
50 yrs 1891
way in front husband
&wife
1899 Jane E.
Stetson 58 yrs
1899 same
headstone
1/22/1893
Wellington B. Sharpe 37 yrs 1893
1st husband and
wife
12/23/1908 Martha I. Dodge
49 yrs 1908
same
headstone
5/28/1874 Calvin R. Stetson
62 yrs 1874
husband and
6/16/1896 Eliza J Stetson
80 yrs 1896
wife-same headstone
(6 people in total all on one gravestone with name of Sharpe
at bottom)
Plainfield, CT,
Krous, John 1: Norwich, CT, Dec 10, 1891,
Poquetanuck:
Nov 11, 1945, Baer, Emma L.H. 67 Norwich, CT, Nov 9, 1945,
Feb 24, 1948, Benjamin, Frederick 77 Norwich, CT, Jan 25, 1948,
Jan 15, 1947, Benjamin, Grace S. 72 Preston, CT, Jan 12, 1947,
Mar 23, 1947, Bogue, George 78 Poquetanuck, CT, Mar 20, 1947,
Sep 1, 1945, Brewster, Arthur M. 65 Westchester, NY, Aug 30, 1945,
Jun 14, 1945, Burke, Caroline A. 16 Preston, CT, Jun 12, 1945,
Dec 10, 1946, Fargo, Boy Baby Norwich, CT, Dec 8, 1946,
Aug 30, 1945, Fuller, Flora R. 75 Preston, CT, Aug 28, 1945,
Sep 20, 1945, Hoffman, William F. 54 Providence, RI, Sep 17, 1945,
Jul 5, 1947, Hoxie, Matie S. 77 New London, CT, Jul 2, 1947,
Sep 22, 1946, Lasch, Charles Henry 64 Norwich, CT, Sep 17, 1946,
Dec 10, 1946, Lucy, Amos, Sr., 74 Pawtucket, RI, Dec 9, 1946,
Sep 10, 1946, McKelvey, William H. 76 Poquetanuck, CT, Sep 8, 1946,
Nov 12, 1946, Mitchell, William H. 75 Norwich, CT, Nov 10, 1946,
Jul 30, 1946, Mitchell, William H. 63 Westerly, RI, Jul 27, 1946,
Aug 14, 1945, Richardson, Marshall C. 47 Preston, CT, Aug 12, 1945,
Jun 24, 1947, Risley, Annie J. 87 Norwich, CT, Jun 21, 1947,
Apr 27, 1946, Smith, Minerva C. 61 Cranston, RI, Dec 25, 1945,
Jun 30, 1947, Stott, Joshua A. 78 Norwich, CT, Jun 27, 1947,
Jul 7, 1945, Thomas, William S. 82 Groton, CT, Jul 4, 1945,
Preston:
Jun 4, 1916, Crevoiseret, Bertha M. 82 Norwich, CT, Jun 2, 1916, 11:3
Jan 9, 1911, Maples, George 11 Norwich, CT, Jan 6, 1911,
:County Home Lot
Quakertown:
Sep 11, 1946, Bushnell, Bertha C. 71 Norwich, CT, Sep 9, 1946,
Stonington, CT:
Ricker, George W. May 3, 1881,
White, Mabel J. Norwich, CT,
West Laurel Hill:
Mar 6, 1981, Ely, Grosvenor, Jr., 72 Philadelphia, PA, Feb 14, 1981, 52:20
This material is Copyright 2000 by the City of Norwich, and is published here with its consent. It may not be reproduced without consent of the copyright holder. Thanks to Dianne Daniels for her generous participation in this project, and to Susan Taylor for formatting the pages.