Home
| Towns
| Research
| Cemeteries
| Look
Ups
| Surnames
New London County CTGenWeb
Norwich,
Connecticut Cemeteries, Page 1
Yantic, Avery,
Bentley,
Brewster's Neck,
Bros Joseph,
Colonial, First Hebrew,
Gifford, Hamilton, Hebrew
Benevolent
Cemetery Name:
Date of Burial | Name of Deceased | Yrs:Mons | City/St. Death | Date of Death | Sec.#:Lot#
Yantic:
Nov 1, 1901, Dennis, Emily M. 1: Norwich, CT, Oct 29, 1901, 135:93
Dec 22, 1897, Fuller, Frances C. 2: Norwich, CT, Dec 20, 1897, 6:16
Jun 15, 1956, Hyde, Susan C 89 Norwich, CT, Jun 13, 1956, 98:G
Jan 19, 1872, Johnson, Isaac 56 Norwich, CT, Jan 16, 1872, 91:8
Feb 4, 1924, Norton, Emeline F. 85 Norwich, CT, Feb 1, 1924, 62:21
Avery:
Aug 11, 1948, Stewart, William A. 83 Preston, CT, Aug 9, 1948,
Bentley Cem./Preston, CT:
Nov 26, 1915, Bentley, Mary M. 80 Preston, CT, Nov 23, 1915,
Brewster's Neck Cemetery:
Dec 3, 1945, Baton, Eugene F. 90 Norwich, CT, Nov 30, 1945,
Jan 9, 1946, Baton, Mary H. 83 Norwich, CT, Jan 6, 1946,
Jun 2, 1945, Carpenter, Clarence K. 73 Norwich, CT, May 29, 1945,
Nov 30, 1946, Chapman, Frederick E. 80 Warren, RI, Nov 27, 1946,
Feb 11, 1944, Fiedler, Mary 74 Preston, CT, Feb 11, 1944,
Feb 1, 1933, Fields, Frank J. 70 Norwich, CT, Jan 29, 1933,
Oct 29, 1946, Herskell, Marion R. 68 Groton, CT, Oct 26, 1946,
Jun 4, 1946, Laturner, Rebecca S. 64 Willimantic, CT, Jun 2, 1946,
Jan 28, 1948, Lester, Cecelia S. 95 Norwich, CT, Jan 25, 1948,
Jun 25, 1947, Mathewson, Albert C. 97 Preston, CT, Jun 23, 1947,
Sep 22, 1946, Olsen, John M. 7:9 Norwich, CT, Sep 19, 1946,
Mar 4, 1947, Phillips, Roy C, Dr., 58 Norfolk, VA, Feb 24, 1947,
Nov 26, 1947, Thompson, Margaret E.P. 83 Boston, MA, Nov 23, 1947,
Top
Brothers of Joseph:
Mar 10, 1944, Antokol, Samuel Putnam, CT, Mar 9, 1944,
Brothers of Joseph - Preston:
Mar 9, 1944, Weisberg, Florence 91 Killingly, CT, Mar 8, 1944,
Colonial Cemetery:
Nov 20, 1914, Dickey, Anna M. 66 Norwich, CT, Nov 18, 1914,
Jul 14, 1910, Dickey, Araan W. 63 Norwich, CT,Jul 11, 1910,
Nov 26, 1963, Dodge, Hannah Sprague 86 Norwich, CT, Nov 23, 1963,
Jun 30, 1925, Dodge, Ozias 57 Norwich, CT, Jun 28, 1925,
Aug 21, 1919, Evens, Mabel O. 59 Preston, CT, Aug 19, 1919,
First Hebrew Cemetery:
Sep 16, 1946, Asher, Sarah R. 87 Preston, CT, Sep 12, 1946,
Feb 14, 1949, Agranovitch, Paul J. 22 Italy May 12, 1944,
Jul 5, 1945, Greenberger, Mary 81 New London, CT, Jul 3, 1945,
Dec 9, 1949, Land, Matie F. 66 Norwich, CT, Dec 8, 1949,
May 16, 1946, Polsky, Daniel 36 Boston, MA, May 15, 1946,
Apr 6, 1944, Raphael, Agnes 80 Norwich, CT, Apr 4, 1944,
Feb 20, 1944, Salomon, Cecelia 84 Hartford, CT, Feb 17, 1944,
Apr 10, 1947, Tuch, Helen 56 Howard, RI, Apr 8, 1947,
Gifford Cemetery, Westside,
Mar 7, 1912, Morgan, Raymond V. 21 Caldwell, NJ, Mar 5, 1912,
Hamilton Avenue Cemetery:
Apr 4, 1965, Anderson, Adelaide 71 Waterbury, CT, Apr 1, 1965, 11:5
May 25, 1919, Anderson, Alexander W. 2 Norwich, CT, May 22, 1919, 11:4
Jan 21, 1961, Anderson, Amanda L. 91 Norwich, CT, Jan 17, 1961, 11:5
Anderson, Anna Margaret Griswold, CT, May 29, 1978,
Oct 13, 1934, Anderson, Charles W. 65 Norwich, CT, Oct 10, 1934, 11:5
Oct 21, 1972, Anderson, Charles H. 78 Groton, CT, Oct 17, 1972, 11:5
Feb 26, 1943, Anderson, George H. 69 Preston, CT, Feb 23, 1943, 11:124
Dec 29, 1960, Anderson, George A. 62 Columbia, FL Dec 22, 1960, 11:124
Jan 12, 1920, Anderson, Irma 26 Norwich, CT, Jan 8, 1920, 9:6
May 22, 1916, Bailey, Browns 5: Norwich, CT, May 19, 1916, 11:2, 8,
May 1, 1953, Baker, Elizabeth L. 100 Maplewood, NJ, Apr 28, 1953, 7:10
Jul 4, 1933, Baker, Herbert J. 59 Montville, CT, Jul 1, 1933, 7:10
Feb 13, 1910, Baker, John W. 57 Norwich, CT, Feb 9, 1910, 7:10
Dec 7, 1920, Baldwin, Amos A. 70 Norwich, CT, Dec 5, 1921, 11:10
Dec 2, 1928, Baldwin, Elizabeth 82 Norwich, CT, Nov 29, 1928, 11:105 1/2
Jun 8, 1937, Baldwin, Lila Jennings 91 Norwich, CT, Jun 6, 1937, 4:8
Jul 15, 1964, Baldwin, Lina R. 80 Pittsfield, MA, Jul 13, 1964, 11:10
Baldwin, Mira Louise Norwich, CT, Oct 17, 1977,
Nov 4, 1910, Barnes, Avrey W. 101 Norwich, CT, Nov 2, 1910, 5:9
Jan 13, 1973, Bazinet, Ernest M. 70 Westfield, MA, Jan 11, 1973, 11:11
May 23, 1921, Benjamin, Charlotte S. 14 Norwich, CT, May 20, 1921, 3:9
Nov 24, 1917, Benjamin, James H. 42 Norwich, CT, Nov 22, 1917, 3:9
Jul 1, 1991, Bennett, Elizabeth M. Norwich, CT, Jun 28, 1991, 8:3
Feb 18, 1982, Bennett, Theodore Hays 81 Norwich, CT, Feb 16, 1982, 8:3
Nov 27, 1943, Bergman, Charles F. 82 Montville, CT, Nov 27, 1943, 9:119
Jan 30, 1916, Bergman, Josephine C. 53 Montville, CT, Jan 26, 1916, 9:6
Jun 21, 1921, Blackburn, Donald B. Infant Norwich, CT, Jun 20, 1921, 7:12
Jun 21, 1921, Blackburn, Donald B. Infant Norwich, CT, Jun 20, 1921, 7:12
Jun 8, 1925, Blackburn Still Born Norwich, CT, Jun 6, 1925, 7:12
Feb 5, 1922, Bottomley, Margaret 82 Hartford, CT, Feb 2, 1922, 8:1
Dec 30, 1941, Bottomley, Robert E. 77 Worcester, MA., Dec 29, 1941, 8:95
Apr 11, 1915, Bottomly, Joseph A. 75 Norwich, CT, Apr 6, 1915, 8:1
Nov 8, 1917, Bowker, Carolina M. 57 Agawam, MA., Nov 4, 1917, 7:10
Apr 11, 1913, Branch, Herbert L. 24 Norwich, CT, Apr 8, 1913, 8:1
May 29, 1940, Branche, Fannie E. 76 Westerly, RI, May 27, 1940, 8:1
Mar 29, 1910, Brewster, Lucretia Harris 73 Hartford, CT, Mar 27, 1910, 7:2
Sep 8, 1952, Brewster, William 83 Brooklyn, CT, Sep 5, 1952, 2:9
Jul 10, 1947, Brickley, Nannie I. 75 Providence, RI, Jul 7, 1947, 2:10
Mar 8, 1932, Bromley, Lucy A. 96 Norwich, CT, Mar 5, 1932, 5:3
Jun 27, 1933, Brosofske, Ameil C. 37 Norwich, CT, Jun 25, 1933, 11:11
Jan 30, 1945, Brown, Eva May 75 Quaker Hill, CT, Jan 25, 1945, 1:12
Apr 12, 1985, Brown, Jeanette C. 85 Norwich, CT, Apr 5, 1985, 1:12
Aug 14, 1936, Burdick, Clarissa Burne 68 Norwich, CT, Aug 11, 1936, 2:3
Jun 23, 1935, Burdick, William H. 88 Norwich, CT, Jun 21, 1935, 2:3
May 18, 1910, Campbell, Alexander 62 New London, CT, May 16, 1910, 5:12
Oct 3, 1961, Campbell, Alexander 74 New London, CT, Sep 30, 1961, 5:12
Feb 14, 1916, Campbell, Ann 81 Norwich, CT, Feb 10, 1916, 1:264
Feb 13, 1963, Campbell, Anne N. 85 New London, CT, Feb 9, 1963, 5:12
May 29, 1910, Campbell, Elizabeth Infant, Preston, CT, Oct 4, 1876, 5:12
Oct 17, 1911, Campbell, Hannah McD. 78 Norwich, CT, Oct 14, 1911, 5:12
May 29, 1910, Campbell, Minnie Infant, Preston, CT, Oct 24, 1889, 5:12
Feb 14, 1919, Campbell, Peter 83 Norwich, CT, Feb 11, 1919, 5:12
May 29, 1910, Campbell, Peter A. 3: Preston, CT, Jan 21, 1883, 5:12
May 29, 1910, Campbell, William 2: Preston, CT, Jan 1, 1884, 5:12
Sep 8, 1967, Carlin, Harry Arthur 86 Rocky Hill, CT, Aug 25, 1967, 11:10-S 1/2
May 9, 1956, Carlin, Mary L. 56 Niantic, CT, Jan 20, 1956, 11:10 S 1/2
May 22, 1950, Chapman, Herbert E. 82 S. Windham, CT, May 20, 1950, 2:7
Nov 8, 1927, Chapman, James E. 56 Ledyard, CT, Nov 5, 1927, 2:1
Dec 10, 1933, Chapman, James L. 63 Norwich, CT, Dec 8, 1933, 2:7
Dec 21, 1985, Chapman, Locki'L. New London, CT, Dec 17, 1985, 8:5
Apr 19, 1921, Chapman, Mary W. 45 Norwich, CT, Apr 16, 1921, 2:7
Apr 17, 1929, Chapman, Mary E. 83 Norwich, CT, Apr 15, 1929, 2:7
Oct 23, 1985, Chapman, Raymond C. 80 New London, CT, Oct 19, 1985, 8:5
Mar 5, 1926, Chapman, Thomas N. 84 Griswold, CT, Mar 3, 1926, 2:1
Jul 24, 1929, Chappell, Henry 77 Norwich, CT, Jul 22, 1929, 3:21
Nov 2, 1949, Coleman, Laura C. 49 Hartford, CT, Oct 31, 1949, 11:12 S 1/2
Jan 21, 1910, Collins, Lillian M. 39 Lisbon, CT, Jan 19, 1910, 11:3
Apr 16, 1923, Cook, Dennison 81 Norwich, CT, Apr 13, 1923, 8:4
Nov 29, 1933, Cook, Fannie C. 90 E. Providence, RI,Nov 26, 1933, 8:4
Feb 27, 1935, Cook, George B. 57 Preston, CT, Feb 24, 1935, 8:4
Mar 16, 1913, Corning, Josephine 50 Preston, CT, Mar 14, 1913, 1:7
Sep 18, 1924, Corning, Rebecca 74 Norwich, CT, Sep 16, 1924, 6:10
Jan 18, 1956, Cowan, Walter M. 82 Preston, CT, Jan 15, 1956, 9:1
Jan 13, 1915, Cowan, William R. 76 Norwich, CT, Jan 10, 1915, 9:1
Jan 2, 1914, Crane, Sarah M. 76 East Lyme, CT, Dec 31, 1931, 8:4
Apr 15, 1914, Crane, Sarah M. East Lyme, CT, Dec 31, 1913, 8:4
Jun 4, 1916, Crevoiseret, Bertha M. 34 Norwich, CT, Jun 2, 1916, 11:3
Aug 18, 1919, Crevoiseart, Hermina 54 New London, CT, Aug 16, 1919, 11:3
Aug 18, 1919, Crevoiseret, Hermania 64 New London, CT, Aug 16, 1919, 78:11
Jan 17, 1910, Crevoiseret, Joseph 60 New London, CT, Jan 15, 1910, 11:3
Jan 2, 1914, Crne, Sarah M. 76 East Lyme, CT, Dec 31, 1913, 8:4
Nov 9, 1957, Davis, Elizabeth B. 94 Norwich, CT, Oct 27, 1957, 7:2
Sep 28, 1935, Day, Mary E. 87 Norwich, CT, Sep 26, 1935, 11:10 S 1/2
Nov 29, 1911, Dean, Julia V. 69 Norwich, CT, Nov 28, 1911, 6:5
Dec 28, 1908, Dickinson, Anna S. 70 New London, CT, Dec 23, 1908, 16:2
Sep 11, 1906, Dickinson, John R. 75 Hartford, CT, Sep 7, 1906, 16:2
Sep 18, 1940, Dilworth, Annie R. 80 Norwich, CT, Sep 15, 1940, 7:12
Feb 9, 1942, Dilworth, James 62 Norwich, CT, Feb 6, 1942, 7:12
Sep 21, 1910, Dilworth, Margaret L. 5: Norwich, CT, Sep 20, 1910, 7:12
Feb 18, 1935, Dilworth, William J. 74 Norwich, CT, Feb 16, 1935, 7:12
Jun 27, 1931, Douglass, Harriet E. 75 Griswold, CT, Jun 24, 1931, 10:
9 S1/4, W 1/2,
Mar 9, 1925, Douglass, John L. 84 Griswold, CT, Mar 5, 1925, 10:
S1/4 of W1/2 of 9
Feb 14, 1913, Duncan, James 75 Norwich, CT, Feb 12, 1913, 8:1
Jan 17, 1928, Ericson, Gustaf 52 Norwich, CT, Jan 15, 1928, 11:9 W 1/4
Feb 4, 1939, Evans, Charles W. 70 Norwich, CT, Feb 1, 1939, 11:5-N 1/2
Oct 11, 1921, Evans, Harold W. 19 Norwich, CT, Oct 8, 1921, 11:5 N 1/2
Sep 17, 1961, Evans, John Thomas 67 Norwich, CT, Sep 14, 1961, 11:5 N 1/2
Apr 23, 1925, Fowler, Edwin B. 77 Southold, NY, Apr 20, 1925, 9:12 E 1/2
Feb 23, 1938, Fowler, George 64 Preston, CT, Feb 21, 1938, 9:12 W 1/2
Mar 9, 1923, Fowler, Jennette R. 78 Norwich, CT, Mar 7, 1923, 9:12 W 1/2
Aug 20, 1945, Fowler, William H. 66 Norwich, CT, Aug 18, 1945, 9:12 W 1/2
Apr 22, 1933, Franklin, James E. 80 Preston, CT, Apr 19, 1933, 3:10
Nov 9, 1913, Gardner, Ester 58 Norwich, CT, Nov 7, 1913, 1:261
May 21, 1918, Gatel, Lydia Ann 78 River Point, RI, Feb 4, 1918, 3:223
Mar 17, 1947, Gee, Henry F. 69 Norwich, CT, Jan 12, 1947, 7:12
Feb 22, 1939, Gee, Jennie D. 56 Norwich, CT, Feb 19, 1939, 7:12
Aug 11, 1928, Gibson, Elizabeth O. 45 Griswold, CT, Aug 9, 1928, 10:9 E 1/2
May 2, 1995, Gibson, Helen 76 Norwich, CT, Feb 8, 1995, 13:
Apr 18, 1959, Gibson, Herbert 80 Preston, CT, Apr 15, 1959, 10:9 E 1/2
Apr 12, 1984, Gibson, Kenneth D., Sr. 84 Colchester, CT, Apr 6, 1984, 11:130 SE
Aug 26, 1963, Gibson, Mary E. C. 93 Norwich, CT, Aug 23, 1963, 11:8 S.E.
Jul 22, 1928, Gibson, Robert 62 Norwich, CT, Jul 19, 1925, 11:8 S.E.corner
Oct 17, 1902, Gradwell, Mary E. 40 Norwich, CT, Oct 15, 1902,
Dec 5, 1935, Greenman, Sherwood 80 Ledyard, CT, Dec 2, 1935, 7:7
Jan 10, 1921, Greenwood, Dolors M. 8: Westerly, RI, Jan 8, 1921, 7:12
Jul 18, 1935, Grimshaw, George 73 Norwich, CT, Jul 15, 1935, 9:11
Apr 5, 1929, Griswold, Frank 77 Norwich, CT, Apr 2, 1929, 3:2
May 21, 1962, Gross, Ida M. 79 Norwich, CT, May 18, 1962, 10:4
Jan 28, 1991, Gross, Melvena L. Plainfield, CT, Jan 24, 1991, 10:4
May 25, 1917, Gross, Walter W. 31 Preston, CT, May 15, 1917, 11:4 W 1/2
Jan 12, 1912, Guy, Frank E. 44 Norwich, CT, Jan 10, 1912, 69:20 N1/2,
21 S 1/2,
Nov 6, 1909, Harris, Catherine A. 68 Norwich, CT, Nov 4, 1909,
Feb 21, 1919, Harris, Elijah D. 56 Norwich, CT, Feb 18, 1919, 7:9
Apr 20, 1949, Harris, Hattie A. 82 Norwich, CT, Apr 18, 1949, 7:8
Jan 17, 1955, Harris, Mary F. 92 Preston, CT, Jan 15, 1955, 7:3
Sep 13, 1963, Harris, Orrin F. 67 Preston, CT, Sep 10, 1963, 4:5
Jan 7, 1913, Harris, Orrin F. 79 Preston, CT, Jan 4, 1913, 7:3
Aug 13, 1923, Harvey, Clinton A. 73 Preston, CT, Aug 9, 1923, 10:11 S 1/2
Oct 10, 1934, Harvey, George I. 57 Stafford, CT, Oct 8, 1934, 1:4
Nov 10, 1908, Harvey, Iris W. 79 Norwich, CT, Aug 22, 1907,
Jan 21, 1930, Harvey, L. Jane 76 Norwich, CT, Jan 18, 1930, 10:11 S 1/2
Dec 2, 1924, Harvey, Lucy H.K. 73 Norwich, CT, Nov 29, 1924, 5:7
Jan 15, 1945, Harvey, Mary A. 69 Stafford, CT, Jan 12, 1945, 1:4
May 18, 1953, Harvey, Moses K. 70 Norwich, CT, May 15, 1953, 5:7
Feb 22, 1939, Hayman, Sarah M. 84 Hartford, CT, Feb 20, 1939, 10:1
Jan 31, 1989, Hero, Anna E. 96 Norwich, CT, Jan 28, 1989, 115:4
Hero, Boy Baby Norwich, CT, Mar 24, 1977, 115:4
Jan 4, 1960, Hero, Frank V., Sr., 68 Norwich, CT, Jan 1, 1960, 115:4
Aug 18, 1910, Heywood, William J. 14 Norwich, CT, Aug 15, 1910, 7:10
Aug 15, 1911, Heywood, William 61 Norwich, CT, Aug 13, 1911, 7:10
Jan 1, 1907, Hill, Mary Jane 65 Baltic, CT, Dec 29, 1906, :162
Jun 13, 1913, Holden, Annette 63 Norwich, CT, Jun 9, 1913, 3:3
Aug 8, 1911, Holden, Carolin 57 Norwich, CT, Aug 4, 1911, 3:3
Oct 22, 1933, Holden, Josphine 82 Norwich, CT, Oct 20, 1933, 1:1
Apr 28, 1928, Holden, Justin 75 Norwich, CT, Apr 25, 1928, 1:1
Dec 14, 1925, Holden, Still Born Franklin, CT, Dec 12, 1925, 1:1
Feb 20, 1916, Holdin, Justin, Jr., 34 Norwich, CT, Feb 15, 1916, 1:1
Jun 8, 1931, Hommell, Alice E. 51 Norwich, CT, Jun 5, 1931, 2:8
Feb 6, 1963, Hommell, Christine G. 86 Norwich, CT, Feb 4, 1963, 2:8
Dec 26, 1942, Hommell, Clark C. 69 Norwich, CT, Dec 22, 1942, 2:4
Mar 23, 1948, Hommell, Herbert W. 77 Manchester, CT, Mar 21, 1948, 2:8
Dec 14, 1942, Hyde, Frank Emory 70 Norwich, CT, Dec 11, 1942, 10:106 - S1/2
Aug 7, 1948, Hyde, Maude H. 73 Norwich, CT, Aug 4, 1948, 10:106 - S1/2
Mar 27, 1919, Ibbison, Still Born Norwich, CT, Mar 27, 1919, 10:10 W1/2
Nov 25, 1944, Ibbison, Helen R.O. 59 Norwich, CT, Nov 22, 1944, 10:10 W1/2
Feb 19, 1951, Ibbison, James, Sr., 69 Norwich, CT, Feb 16, 1951, 10:10 W1/2
Sep 11, 1926, Ibbison, Jane H. 70 Norwich, CT, Sep 9, 1926, 10:10 W1/2
Nov 25, 1930, Ibbison, Thomas 75 Norwich, CT, Nov 22, 1930, 10:10 W1/2
Jun 25, 1953, Ibbison, Thomas 67 Norwich, CT, Jun 22, 1953, 10:10 W1/2
Apr 19, 1941, Jahn, Alfred Carl 82 Norwich, CT, Apr 17, 1941, 5:9
Apr 27, 1928, Jahn, Hattie C. 62 Norwich, CT, Apr 24, 1928, 5:9
Feb 9, 1931, Jaqua, Sarah C. 84 Norwich, CT, Feb 6, 1931, 7:5
Mar 9, 1948, Jencks, Effie H. 88 Rumford, CT, Mar 5, 1948, 53:8
Dec 27, 1967, Jennette, Karen D. 5: Norwich, CT, Dec 24, 1967, 59:
Grave #5 Center Extension
Feb 20, 1942, Jennings, Annie G. 91 Jewett City, CT, Feb 18, 1942, 4:7 - 5
Aug 15, 1938, Jennings, Charles Franklin 85 Norwich, CT, Aug 12, 1938, 4:2
Dec 20, 1990, Jennings, Charles E. Norwich, CT, Dec 18, 1990, 4:2
Jul 23, 1973, Jennings, George G. 64 Norwich, CT, Jul 20, 1973, 4:1 & 2
Jan 27, 1951, Jennings, George G. 73 Norwich, CT, Jan 25, 1951, 4:1 & 2
Mar 7, 1934, Jennings, George H., Dr.84 Jewett City, CT, Mar 4, 1934, 4:7 - 8
Apr 8, 1994, Jennings, Henrietta M. 85 Norwich, CT, Apr 6, 1994, 4:2
Nov 24, 1980, Jennings, Richmond Greenwood Norwich, CT, Nov 22, 1980, 4:2
Nov 18, 1983, Jensen, Esther M. Norwich, CT, Nov 14, 1983, 11:5 N1/2
Aug 24, 1970, Jensen, Roger O. 75 Norwich, CT, Aug 21, 1970, 11:5 N1/2
Apr 7, 1920, Johnson, Alexander 66 Norwich, CT, Mar 6, 1920, 9:10 E1/2
Dec 19, 1915, Johnson, Axel E. 46 Norwich, CT, Dec 17, 1915, 9:10 S1/2
May 6, 1932, Johnson, Beatrice W. 18 Norwich, CT, May 3, 1932, 9:10 S1/2
Jul 30, 1976, Johnson, Clara 82 Springfield, MA, Jul 28, 1976, 9:118
Nov 30, 1959, Johnson, Edward Pop 75 Preston, CT, Nov 27, 1929, 9:118
Jul 29, 1985, Johnson, Elmer E. 89 Jul 27, 1985, 9:116
Feb 14, 1933, Johnson, Frank A. 91 Norwich, CT, Feb 12, 1933, 9:10 S1/2
Mar 15, 1941, Johnson, Hilda H. 60 Cranston, RI, Mar 12, 1941, 9:10 S1/2
Dec 24, 1952, Johnson, Ida M. 96 Norwich, CT, Dec 22, 1952, 9:10 S1/2
Apr 26, 1946, Johnson, James 67 Norwich, CT, Apr 23, 1946, 9:116
Apr 11, 1917, Johnson, Jane 68 Norwich, CT, Apr 7, 1917, 9:10 E1/2
Jan 18, 1921, Johnson, John 73 Norwich, CT, Jan 16, 1921,7:6 NE1/4 of N1/2
Jan 6, 1916, Johnson, John W. 27 Norwich, CT, Jan 3, 1916, 9:10 W1/2
Jun 26, 1920, Johnson, Matilda 68 Jun 23, 1920,7:6 NE1/4 of N1/2
Jan 3, 1931, Johnson, Matilda S. 83 Norwich, CT, Jan 1, 1931, 9:10 S1/2
Oct 2, 1953, Johnson, Nellie W. 69 Norwich, CT, Sep 29, 1953, 9:116
May 19, 1941, Johnson, William Henry 22 Norwich, CT, May 16, 1941, 9:11
Oct 18, 1955, Kennedy, Charlotte M. 67 Norwich, CT, Oct 15, 1955, 1:6
Jul 10, 1965, Kennedy, Theodore Otis, Sr., 80 Norwich, CT, Jul 7, 1965, 1:6
Dec 11, 1999, Killeen, Frances V. 79 Waterford, CT, Dec 8, 1999, 115:4
Oct 7, 1913, Kingsley, George W. 85 Norwich, CT, Oct 4, 1913, 2:10
Oct 15, 1928, Ladd, Angelina H. 41 Groton, CT, Oct 11, 1928, 8:5
Dec 15, 1962, Ladd, Charles O. 53 Mystic, CT, Dec 15, 1962, 8:5
Oct 18, 1916, Ladd, Charles B. 59 Norwich, CT, Oct 22, 1916, 3/T:82
Sep 4, 1956, Ladd, Edgar P. 61 Bozrah, CT, Sep 1, 1956, 10:4
Nov 28, 1925, Ladd, Ella C. 67 Preston, CT, Nov 25, 1925, 10:4
Aug 27, 1962, Ladd, George C. 77 Mystic, CT, Aug 23, 1962, 8:5
Nov 2, 1985, Ladd, Phobe C. 77 Stonington, CT, Oct 29, 1985, 8:5
Mar 23, 1992, Lessard, Leon Norwich, CT, Mar 20, 1992, 10:4
Oct 6, 1938, Lessard, Lorraine, Infant, Norwich, CT, Oct 4, 1938, 10:4
Dec 12, 1989, Lessard, Lucille 79 Norwich, CT, Dec 9, 1989, 10:4
Dec 3, 1947, Lindberg, Ida E. 80 Southbridge, MA, Nov 30, 1947, 11:9 W1/4
Oct 7, 1975, Lowe, Alma C. 69 Norwich, CT, Oct 3, 1975, 11:12 S1/2
Jan 31, 1964, Lowe, John H. 60 Norwich, CT, Jan 28, 1964, 11:12 S1/2
Aug 12, 1921, Lundstrom, John 69 Preston, CT, Aug 11, 1921, 11:4 W1/2, N1/2,
Mar 28, 1925, McKay, Adelaide M. 74 Norwich, CT, Mar 25, 1925, 2:6
Nov 17, 1923, McKay, George F. 76 Norwich, CT, Nov 15, 1923, 2:6
Nov 16, 1963, Miner, Louise P. 79 Norwich, CT, Nov 13, 1963, 7:5
Dec 12, 1922, Mussel, Elnora P. 71 New London, CT, Dec 9, 1922, 8:11
Mar 7, 1955, Mussell, Andrew R. 83 Wallingford, CT, Mar 2, 1955, 8:11
May 17, 1934, Mussell, Julia S.L. 59 Waterford, CT, May 14, 1934, 8:11
Jun 12, 1930, Neff, Hiram U. 86 Waterford, CT, Jun 10, 1930, 1:12
May 28, 1930, Neff, Mary C. 80 Norwich, CT, May 26, 1930, 1:12
May 11, 1909, Nousel/Nussel, Ronald 61 New London, CT, May 9, 1909, 8:11
Jan 13, 1917, Oldfield, Edwin 76 Norwich, CT, Jan 10, 1917, 10:6
Jun 6, 1922, Oldfield, Sarah E. 70 Norwich, CT, Jun 3, 1922, 10:6
May 1, 1915, Ollson, Anna C. 67 Norwich, CT, Sep 3, 1912, 9:5 E1/2
Dec 6, 1914, Ollson, Julia B. 42 Norwich, CT, Dec 2, 1914, 9:5 E1/2
Mar 27, 1937, Olsson, Ivar W. 67 Norwich, CT, Mar 24, 1937, 9:5 E1/2
Mar 10, 1937, Osgood, James L. 66 Preston, CT, Mar 8, 1937, 6:4
Sep 8, 1943, Osgood, Jennie L. 78 Preston, CT, Sep 5, 1943, 4:37
Mar 11, 1913, Palmer, Harvey C. 95 Voluntown, CT, Mar 7, 1913, 9:7
Jan 30, 1941, Payton, Ella M. 58 Norwich, CT, Jan 27, 1941, 3:10
Jul 1, 1924, Payton, Joseph C. 49 Preston, CT, Jun 28, 1924, 3:10
Feb 2, 1933, Peckham, Ann M. 91 Brockton, MA, Jan 31, 1933, 10:3
Aug 7, 1913, Peckham, Anna E. 47 Preston, CT, Aug 4, 1913, 7:9
Nov 20, 1932, Peckham, Clifford T. 15 Norwich, CT, Nov 18, 1932, 5:1
Apr 21, 1933, Peckham, Frances L. 60 Norwich, CT, Apr 19, 1933, 10:3
May 29, 1967, Peckham, Franklin E. 94 Jamestown, RI, May 26, 1967, 10:9
Aug 3, 1906, Peckham, Harry R. :4 Norwich, CT, Aug 1, 1906,
Jun 5, 1912, Peckham, James R. 72 Preston, CT, Jun 3, 1912, 10:3
Oct 5, 1938, Peckham, John O. 76 Preston, CT, Oct 2, 1938, 7:6
Oct 20, 1967, Peckham, Lewis R. 85 Norwich, CT, Oct 17, 1967, 5:1
Sep 25, 1909, Peckham, Lydia Tracy :4 Norwich, CT, Sep 23, 1909,
Dec 11, 1968, Peckham, Mary L. 91 Norwich, CT, Dec 8, 1968, 3:8
Apr 17, 1929, Peckham, Oliver H.P. 29 Norwich, CT, Apr 14, 1929, 10:3
Dec 2, 1924, Penhallow, Robert, Infant, Norwich, CT, Dec 1, 1924, 11:8
Oct 31, 1925, Perry Infants, Norwich, CT, Oct 29, 1925, 2:136
May 25, 1911, Pratt, Elizabeth 1911 8:11
Dec 20, 1925, Pratt, Wallace E. 78 Bedford, MA, Dec 18, 1925, 8:11
Dec 18, 1944, Preston, Charles H. 37 Killingly, CT, Dec 15, 1944, 7:8
May 7, 1962, Preston, Elfie Harris 86 Norwich, CT, May 2, 1962, 7:8
Feb 12, 1928, Preston, Harris F. 17 Norwich, CT, Feb 9, 1928, 7:8
Sep 17, 1923, Prodell, Henry E. 45 Norwich, CT, Sep 15, 1923, 11:10 N1/2
Apr 24, 1942, Prodell, Herbert W. 38 Norwich, CT, Apr 21, 1942, 11:10 N1/2
Apr 6, 1964, Prodell, Raymond E. 55 Norwich, CT, Apr 3, 1964, 11:10 N1/2
Aug 26, 1962, Prodell, Regina S. 78 Norwich, CT, Aug 24, 1962, 11:10 N1/2
Apr 30, 1984, Pukallus, Agnes Marshall 94 Norwich, CT, Apr 27, 1984, 9:115
Apr 20, 1937, Pukallus, Bertha 82 Norwich, CT, Apr 17, 1937, 9:4
Pukallus, Emil 9:4
Jan 20, 1914, Pukallus, Gotford 56 Norwich, CT, Jan 18, 1914, 9:4
May 16, 1984, Pukallus, Henry, Sr., 93 Norwich, CT, May 13, 1984, 9:115
