Welcome | New | Cemeteries | Links| Lookups | Photos | Probate | Query | Town Index | Search

Pages 592 - 593 |
|
| NAME , DATE OF DEATH | AGE |
| Parrott, Frank E. Col., Jan. 30, 1889 | 28 |
| Paul, Frederika, Oct. 14, 1888 | 43 |
| Peer, Isabel, Aug. 13, 1888 | 35 |
| Pepper, Ruth Ann, Apr. 11, 1888 | 69 |
| Perry, Clarinda C., Oct. 5, 1888 | 74 |
| Phillips, Alice Gertrude, Sep. 3, 1888 | 22 |
| Phlynn, Ellen, Jun. 2, 1888 | 37 |
| Pike, Lydia, Sep. 30, 1888 | 71 |
| Platt, Ann Eliza, Feb. 8, 1889 | 48 |
| Plumb, Sarah A. Mallette, Oct. 24, 1888 | 33 |
| Poland, Julia, Jun 16, 1888 | 39 |
| Poland, Patrick, Oct. 25, 1888 | 38 |
| Porter, Loranda E., Jul. 1, 1888 | 43 |
| Powell, George, Aug. 28, 1888 | 18 |
| Preston, John, Sep. 18, 1888 | 82 |
| Pusey, Margaret, Oct. 11, 1888 | 79 |
| Quinlan, Maggie E., Apr. 1, 1888 | 22 |
| Ramsdall, Francis D., Nov. 25, 1888 | 32 |
| Raymond, John Lewis, Jun. 25, 1888 | 47 |
| Read, Mary J. R., Apr. 10, 1888 | 39 |
| Real, Minnie, Nov. 22, 1888 | 33 |
| Reddy, Catherine, Dec. 4, 1888 | 37 |
| Reed, George L., Jun. 24, 1888 | 38 |
| Rehill, John, Feb. 27, 1889 | 53 |
| Reich, Nancy Eliza, Dec. 20, 1888 | 50 |
| Remington, Benjamin F., Jul. 14, 1888 | 47 |
| Rice, Gussie A., Aug. 24, 1888 | 37 |
| Richard, James, Apr. 8, 1888 | 29 |
| Rigney, Margaret, Oct. 27, 1888 | 78 |
| Rodgers, James, Feb. 4, 1889 | 57 |
| Roff, Jemima, Jun. 3, 1888 | 40 |
| Roos, Martha A., Nov. 5, 1888 | 52 |
| Rose, Elizabeth Parker, Apr. 18, 1888 | 58 |
| Rourke, Mary, Apr. 14, 1888 | 55 |
| Roux, Louise, Nov. 17, 1888 | 65 |
| Russell, Anna A., Oct. 24, 1888 | 61 |
| Sanborn, William R., Dec. 26, 1888 | 46 |
| Savage, Louis H., Mar. 27, 1888 | 22 |
| Schaer, Jacob, Feb. 10, 1888 | 18 |
| Schultz, Margaretha, Dec. 31, 1888 | 48 |
| Schwead, Marguerita, Jun. 9, 1888 | 66 |
| Searles, Maria, Nov. 26, 1888 | 67 |
| Seeley, Lewis M., Sep. 20, 1888 | 64 |
| Seymour, Anthony, Apr. 22, 1888 | 49 |
| Shea, William, Sep. 1, 1888 | 75 |
| Shedd, Eunice S., May 10, 1888 | 62 |
| Shelton, Edwin, Apr. 28, 1888 | 59 |
| Sherwood, Orre E., Sep. 7, 1888 | 94 |
| Silliman, Levi G., Dec. 20, 1888 | 64 |
| Sinacek, Mary, Dec. 26, 1888 | 64 |
| Smith, Ellen, Feb. 4, 1889 | 78 |
| Smith, Frederick J., Dec. 25, 1888 | 21 |
| Smith, John E., May 9, 1888 | 20 |
| Smith, Mary, Mar. 25, 1889 | 25 |
| Smith, Rebecca Ann, May 4, 1888 | 59 |
| Somers, Waite H., Sep. 8, 1888 | 55 |
| Spear, Patrick, Nov. 10, 1888 | 22 |
| Squires, Ann Augusta, Dec. 5, 1888 | 29 |
| Stacey, John, Jun. 15, 1888 | 37 |
| Staedtler, Carolina E., May 2, 1888 | 50 |
| Starkey, Margaret, Sep. 4, 1888 | 28 |
| Steele, Annie C., May 18, 1888 | 34 |
| Stegeman, Mary Elizabeth, Jan. 5, 1889 | 37 |
| Sterling, Eliza, Mar. 17, 1889 | 85 |
| Sterling, Emma Waterman, Jun. 28, 1888 | 87 |
| Stevens, Lucy G., Jul. 3, 1888 | 67 |
| Stevens, Mary Isabella, May 24, 1888 | 49 |
| St. Ledger, Patrick, Feb. 1, 1889 | 45 |
| Stoddard, Mary, Mar. 27, 1889 | 72 |
| Storrs, Diana A., Nov. 4, 1888 | 62 |
| Stratton, Ruanna, Apr. 29, 1888 | 78 |
| Sullivan, Thomas, Jan. 3, 1889 | 25 |
| Summers, Elijah F., Apr. 1, 1888 | 68 |
| Swan, Travers, Sep. 27, 1888 | 72 |
| Symington, Bessie, Oct. 15, 1888 | 18 |
| Taylor, Alfred Rev., Mar. 31, 1889 | 58 |
| Taylor, John K., Feb. 8, 1889 | 69 |
| Tedesca, Carrie, Apr. 3, 1888 | 20 |
| Teeple, George M., M.D., Sep. 6, 1888 | 63 |
| Tempany, William, Mar. 17, 1889 | 54 |
| Thompson, Gideon, Sep. 17, 1888 | 91 |
| Thompson, Lucy Curtis, Jan. 13, 1889 | 18 |
| Thorpe, Harriet, Dec. 24, 1888 | 71 |
| Tierney, Michael, Sep. 9, 1888 | 45 |
| Torrant, Michael E., Dec. 7, 1888 | 28 |
| Tracey, Richard, Mar. 3, 1889 | 18 |
| Tracy, Mamie, Aug. 18, 1888 | 25 |
| Tufts, Julia, Jun. 7, 1888 | 40 |
| Turney, Henry, Mar. 21, 1889 | 72 |
| Turney, Margaret V., Mar. 24, 1889 | 48 |
| Vaulein, Sarah, Jun. 9, 1888 | 42 |
| Voegt, Henrietta, Jun. 24, 1888 | 38 |
| Vredenburg, Marietta F., Mar. 26, 1889 | 44 |
| Wade, Patrick Mrs., Apr. 23, 1888 | 58 |
| Wagner, August, Oct. 30, 1888 | 42 |
| Wakelee, Robert H., Oct. 7, 1888 | 28 |
| Walters, Jane, Nov. 22, 1888 | 60 |
| Ward, Charles J., Dec. 19, 1888 | 35 |
| Warner, Jennie A., Jun. 16, 1888 | 32 |
| Washburn, Cornelius, Nov. 7, 1888 | 19 |
| Watson, Rubina Augusta, Feb. 22, 1889 | 42 |
| Weeks, Betsey Ann, Jan. 1, 1889 | 68 |
| Wells, Walter, Jan. 16, 1889 | 74 |
| Wessels, William H., May 18, 1888 | 61 |
| Wheeler, Ebenezer, Aug. 1, 1888 | 77 |
| Whetstine, Ada Ellen, Feb. 23, 1889 | 30 |
| Wicks, John, Oct. 7, 1888 | 62 |
| Wilkinson, Ellen, Jul. 4, 1888 | 47 |
| Willard, Emma M., Feb. 26, 1889 | 42 |
| Williams, Laura, Jun. 18, 1888 | 48 |
| Wilson, Estelle O., May 21, 1888 | 32 |
| Winston, Susan, Mar. 7, 1889 | 33 |
| Winton, Mary E., Jan. 16, 1889 | 59 |
| Wood, William F., Dec. 30, 1888 | 27 |
| Wordin, Nathaniel S., Jan. 10, 1889 | 75 |
| Wordin, Sylvanus, Nov. 11, 1888 | 41 |
| Worthen, Benj. S., Oct. 11, 1888 | 20 |
| Wyman, Samuel, May 21, 1888 | 48 |
| Yeaton, Emily M., Dec. 17, 1888 | 70 |
| Young, Mary, Jun. 12, 1888 | 34 |
![]() |
Welcome | New | Cemeteries | Links| Lookups | Photos | Probate | Query | Town Index | Search
If you have questions, comments or contributions to this collective effort,
please e-mail Jim Smith
©
Copyright 1996 to 2014. Created 22 June 2008