If your veteran ancestor is included in these lists, send an e-mail using the format below, and I will link your e-mail address to the pensioner's name.
E-MAIL FORMAT:
Subject Line: Coventry Veterans
Body: Veteran's Name, Your name, Your permanent e-mail address.
NOTE: This is for ALL of Tolland County, not just Coventry.
Name of Original Claimant | Rank | Service | Time of Decease | Names of the Heirs | Annual Allowance | Commencement of Pension | Ending of Pension |
---|---|---|---|---|---|---|---|
Jonas Cady | Private | 25th Regt. Infantry | 2 Nov 1813 | John, Isaac, & Selden Cady | 48.00 | 15 Aug 1820 | 28 Apr 1824 |
Samuel Rising | Private | Regt. Light Dragoons | 25 Jan 1814 | Harriet Rising | 48.00 | 11 Jun 1819 | 11 Jun 1824 |
SOURCE: Pension Roll of 1835, Volume I, Connecticut
NOTE: This is for ALL of Tolland County, not just Coventry.
Name | Rank | Annual Allowance | Service | When Placed on Roll | Commencement of Pension | Age |
---|---|---|---|---|---|---|
Samuel Aborn | Private | 96.00 | CT Line | 26 Nov 1819 | 19 Jun 1818 | 78 |
Abner Bachus | Private | 96.00 | CT Line | 30 Jun 1818 | 7 May 1818 | 71 |
John Bugbey | Private | 96.00 | CT Line | 30 Jun 1818 | 1 May 1818 | 82 |
Daniel Buckley | Dragoon | 96.00 | CT Line | 18 Sep 1818 | 2 Apr 1818 | - |
Aaron Baxter | Private | 96.00 | CT Line | 21 Sep 1818 | 23 Mar 1818 | 86 |
Ephraim Babcock | Private | 96.00 | CT Line | 9 Nov 1818 | 14 Apr 1818 | 64 d. 26 Feb 1828 |
James Barnabe | Private | 96.00 | CT Line | 9 Nov 1818 | 2 Apr 1818 | 78 |
Ozias Bissell | Captain | 240.00 | CT Line | 23 Mar 1819 | 1 Apr 1818 | 90 d. 16 Nov 1822 |
William Burns | Private | 96.00 | CT Line | 29 Apr 1819 | 14 Apr 1818 | 62 d. 22 Jan 1822 |
Jacob Barley (aka Burley) | Private | 96.00 | CT Line | 20 Apr 1819 | 20 Apr 1818 | 74 d. 7 Jan 1830 |
Edward Carter alias Ned | Private | 96.00 | CT Line | 10 Feb 1819 | 28 May 1818 | 77 d. 26 Feb 1826 |
Reuben Cooley | Private | 96.00 | CT Line | 21 Sep 1818 | 28 Apr 1818 | 76 d. 23 Dec 1823 |
Elijah Chapman | Captain | 240.00 | CT Line | 7 Nov 1818 | 5 May 1818 | 73 d. 17 Dec 1825 |
Lemuel Caswell | Sergeant | 96.00 | MA Line | 20 Apr 1819 | 30 Apr 1818 | 85 |
Samuel Cross | Private | 96.00 | MA Line | 11 May 1819 | 26 May 1818 | 73 d. 28 Jul 1826 |
Aldricih Carver | Private | 96.00 | MA Line | 14 Jul 1819 | 27 Mar 1818 | 67 d. 26 Nov 1828 | Private | 96.00 | CT Line | 1 Dec 1819 | 25 Oct 1819 | 64 |
Ebenezer Chapman | Private | 96.00 | CT Line | 11 May 1819 | 15 Sep 1818 | 65 |
Amassa Dimmick | Private | 96.00 | CT Line | 21 Sep 1818 | 29 Apr 1818 | 72 |
Ezekiel Daniels | Private | 96.00 | CT Line | 9 Nov 1818 | 3 Apr 1818 | 73 d. 30 Jan 1829 |
Edmund Damard | Private | 96.00 | CT Line | 20 Apr 1819 | 15 Apr 1818 | 71 2 Dec 1825 |
Nathan Desier | Private | 96.00 | CT Line | 6 Sep 1819 | 17 Apr 1818 | - d. 9 Jul 1819 |
Jeduthun Democh | Private | 96.00 | CT Line | 20 Sep 1819 | 18 Apr 1818 | 71 |
Solomon Eaton | Sergeant | 96.00 | CT Line | 30 Jun 1818 | 2 May 1818 | 76 |
Moses Ellsworth | Private | 96.00 | CT Line | 12 May 1818 | 17 Apr 1818 | 76 d. 31 May 1824 |
Cuff Freeman | Private | 96.00 | CT Line | 18 Sep 1818 | 6 Apr 1818 | 87 |
Chauncey Foster | Private | 96.00 | RI Line | 17 May 1819 | 16 Nov 1818 | 60 |
Joseph Gold | Sergeant | 96.00 | MA Line | 30 Jun 1818 | 30 Apr 1818 | 74 |
Robert Gilmore | Corporal | 96.00 | MA Line | 5 May 1819 | 29 May 1818 | 101 |
John Hamlin | Private | 96.00 | RI Line | 30 Jun 1818 | 7 Apr 1818 | 72 |
Robert Holdridge | Private | 96.00 | CT Line | 28 Sep 1818 | 12 Apr 1818 | 72 |
Jonathan Hitchcock | Private | 96.00 | MA Line | 17 Jun 1819 | 29 Apr 1818 | 77 d. 3 Dec 1832 |
Joseph Kingsbury | Fifer | 96.00 | CT Line | 24 Jul 1819 | 6 Jul 1819 | 63 |
Jonathan Luce | Private | 96.00 | MA Line | 21 Sep 1818 | 4 May 1818 | 78 |
Timothy Lockwood | Private | 96.00 | NH Line | 21 Sep 1818 | 28 Apr 1818 | 73 d. 4 Feb 1832 |
Timothy Luce | Private | 96.00 | CT Line | 20 Apr 1819 | 28 Apr 1818 | 73 d. 5 Jul 1819 |
Elijah Mawley | Private | 96.00 | CT Line | 12 Dec 1818 | 17 Apr 1818 | 66 |
Daniel Pierce | Drummer | 96.00 | CT Line | 30 Jun 1818 | 2 May 1818 | 93 d. 12 Dec 1828 |
Frederick Pearl | Private | 96.00 | CT Line | 21 Sep 1818 | 29 Apr 1818 | 72 |
Jabez Pottage or Portage | Private | 96.00 | CT Line | 19 Apr 1819 | 17 Jun 1818 | 90 |
John Phillips | Private | 96.00 | MA Line | 20 Apr 1819 | 30 Apr 1818 | 81 |
Samuel Perry | Private | 96.00 | CT Line | 27 Nov 1819 | 4 Sep 1819 | 58 |
Ephraim Robertson | Private | 96.00 | CT Line | 21 Sep 1818 | 1 Apr 1818 | 80 d. 17 Oct 1826 |
Reuben Robinson | Private | 96.00 | CT Line | 20 Apr 1819 | 28 Apr 1818 | 83 |
Nathan Root | 1st lieut. | 240.00 | CT Line | 21 Sep 1818 | 23 Apr 1818 | 92 |
Josiah Sparks | Private | 96.00 | CT Line | 30 Jun 1818 | 2 May 1818 | 59 |
Henry Storrer | Private | 96.00 | MA Line | 30 Jun 1818 | 28 Apr 1818 | 72 |
Joseph Snell | Private | 96.00 | CT Line | 17 Nov 1818 | 20 Apr 1818 | 78 |
Joshua Tilden | Ensign | 240.00 | CT Line | 6 Sep 1819 | 19 Jun 1818 | 73 d. 17 Nov 1819 |
Joseph Thompson | Private | 96.00 | CT Line | 6 Sep 1819 | 17 Apr 1818 | 72 d. 23 Dec 1829 |
Simeon Wright | Private | 96.00 | CT Line | 30 Jun 1818 | 23 Mar 1818 | 82 d. 22 May 1832 |
Simeon Webster | Private | 96.00 | CT Line | 30 Jun 1818 | 4 May 1818 | 74 |
Reuben Webber | Private | 96.00 | MA Line | 28 Sep 1818 | 30 Apr 1818 | 62 d. 7 Feb 1819 |
Thomas Wakefield | Private | 96.00 | MA Line | 21 Sep 1818 | 28 Apr 1818 | 62 d. 21 Jan 1822 |
Peter Walbridge | Musician | 96.00 | CT Line | 21 Sep 1818 | 15 Apr 1818 | 63 d. 23 Jun 1823 |
Nathan Washburn | Musician | 96.00 | CT Line | 21 Sep 1818 | 15 Apr 1818 | 76 |
Josiah Wheeler | Private | 96.00 | CT Line | 19 Sep 1818 | 8 Apr 1818 | 74 |
Asher Wright | Private | 96.00 | CT Line | 21 Nov 1818 | 7 May 1818 | 80 |
Nathaniel Walker | Private | 96.00 | CT Line | 20 Apr 1819 | 2 May 1818 | 71 |
William Wallace | Private | 96.00 | RI Line | 18 May 1819 | 4 Apr 1818 | 76 |
Thomas Weaver | Private | 96.00 | CT Line | 6 Sep 1819 | 3 Jun 1819 | 71 |
Amariah Winchester | Sergeant | 96.00 | MA Line | 6 Sep 1819 | 25 Mar 1818 | 75 d. 5 Mar 1821 |
John Warren, 2nd | Private | 96.00 | CT Line | 31 May 1820 | 13 Oct 1819 | 84 |
SOURCE: Pension Roll of 1835, Volume I, Connecticut
NOTE: This is for ALL of Tolland County, not just Coventry.
Name | Rank | Annual Allowance | Service | Commencement of Pension | Age (If noted) |
---|---|---|---|---|---|
Daniel Avery | Private | 36.00 | CT Militia | 23 Apr 1782 | - |
" | " | 57.60 | " | 24 Apr 1816 | - |
Samuel Bardwin | Private | 30.00 | Sherman's CT Regt. | 1 Feb 1794 | - |
" | " | 60.00 | " | 23 Sep 1808 | - |
" | " | 96.00 | " | 24 Apr 1816 | - |
Walter Burdick | Private | 15.00 | 18th Regt., CT Militia; Disabled at Rhode Island, 1778 | 8 Dec 1788 | - |
" | " | 30.00 | " | 18 Nov 1808 | - |
" | " | 48.00 | " | 24 Apr 1816 | - |
" | " | 96.00 | " | 13 Oct 1824 | 76 |
Augustus T. Ballon | Private | 46.00 | 4th U.S. Infantry | 2 Dec 1814 | - |
John Cady | Fife Major | 96.00 | 6th U.S. Infantry | 12 Feb 1834 | - |
Aaron Farmer | Private | 60.00 | 8th MA Regt. | 2 Sep 1782 | - |
" | " | 96.00 | " | 24 Apr 1816 | - |
Silas Fuller | Surgeon | 270.00 | 23rd U.S. Infantry | 13 Apr 1830 | - |
Richard P. Hallow | Sergeant | 60.00 | Durgee's Regt. | 5 Jan 1783 | - |
" | " | 96.00 | " | 24 Apr 1816 | - |
Asher Huntington | Sergeant | 48.00 | 25th U.S. Infantry | 17 May 1815 | - |
" | " | 72.00 | " | 25 Jan 1831 | - |
Lemuel King | Private | 40.00 | Webb's Regt.; disabled in 1779 | 4 Mar 1789 | - |
" | " | 60.00 | " | 23 Dec 1807 | - |
" | " | 96.00 | " | 24 Apr 1816 | - |
David Orcutt | Private | 30.00 | Wylly's Regt.; 1776 | 10 Dec 1788 | - |
" | " | 60.00 | " | 15 Mar 1809 | - |
" | " | 95.00 | " | 24 Apr 1816 | - |
William B. Taylor | Private | 72.00 | 25th U.S. Infantry | 18 May 1815 | - |
" | " | 96.00 | " | 1 May 1832 | - |
Samuel Whittemoree | Private | 48.00 | 25th U.S. Infantry | 26 Sep 1813 | - |
" | " | 96.00 | " | 15 Mar 1824 | - |
SOURCE: Pension Roll of 1835, Volume I, Connecticut
Pensioner's Name | Pensioner's Age | Head of Household in which pensioner resided |
---|---|---|
John Clark | 88 | John Clark |
Mary Lyman | 88 | Martin Lyman |
Ebenezer L. Sweetland | 87 | E. L. Sweetland |
Bela Boynton | 87 | Bela Boynton |
Celia Crossman | 82 | David Robertson |
Asa Parker | 83 | Asa Parker |
Solomon Judd | 89 | Solomon Judd |
Asher Wright | 86 | Asher Wright |
Stephen Dunham | 79 | Stephen Dunham |
James Dunham | 76 | James Dunham |
Mary Philips | 80 | Samuel Cooper |
Elijah Morley | 79 | Elijah Morley |
Lucy Slocumb | 74 | David Man |
Daniel Avery> | 78 | Daniel Avery |
Nathaniel Root | 84 | Nathaniel Root |
Rebecca Talcott | 81 | Chester Talcott |
Daniel Loomis | 82 | Daniel Loomis |
Benjamin House | 82 | Benjamin House |
Mary Ensworth | 80 | Jedediah Ensworth |
Dow C. Brigham | 77 | D. C. Brigham |
SOURCE: 1840 U.S. Federal Census, Coventry, Tolland County, Connecticut.
Coventry, Connecticut in the War of the Revolution
Coventry, Connecticut GenWeb Project Home Page
Copyright © 2001, U.S. GenWeb Project.
All rights reserved.
Last updated 25 Sep 2011