1790 Census Windham County, CT
Donated by Jan Harris
1790 Census 1790 Census Thompson
Number of Heads of Family = 333
Free white males of 16 years and upward, including heads of family =
562
Free white males under 16 years = 555
Free white females, including heads of families = 1,138
All other free persons = 5
Slaves = 7
Total = 2,267
1st column = Name of head of family;
2nd column = Free white males of 16 years and upward, including heads
of
families;
3rd column = Free white males under 16 years;
4th column = Free white females, including heads of families;
5th column = All other free persons;
6th column = Slaves
Alphabetical by Name:
Alby, Joseph, 2; 2; 4; -; -
Alger, Abraham; 1; 2; 1; -; -
Alger, Nath(l); 2; 3; 4; -; -
Allen, Abraham; 2; 7; 8; -; -
Alton, David; 1; 2; 7; -; -
Alton, John; 3; 3; 4; -; -
Alton, William; 3; 2; 5; -; -
Atwell, John; 2; 2; 2; -; -
Atwood, Francis; 1; -; 2; -; -
Bailey, John; 2; 1; 3; -; -
Bales, Elijah; 3; 5; 3; -; -
Ballard, Zach(us); 2; 1; 3; -; -
Barret, John; 2; 2; 2; -; -
Barret, John; 1; 1; 2; -; -
Barret, Joseph; 2; -; 3; -; -
Barret, Lemu(l); 3; 4; 7; -; -
Barret, Moses; 1; 4; 5; -; -
Barret, Oliver; 3; 3; 4; -; -
Barrows, Printrise; 3; 1; 3; -; -
Bartholomew, Benjamin; 1; 2; 4; -; -
Bates, Isackas; 2; 2; 3; -; -
Bates, John; 2; 2; 3; -; -
Belcher, David; 2; 2; 3; -; -
Bennet, James; 2; 2; 4; -; -
Benson, Barack; 1; 2; 3; -; -
Beston, Asa; 1; -; 2; -; -
Beston, Jeremiah; 2; 3; 5; -; -
Bigsby, Aaron; 1; 1; 3; -; -
Bigsby, Amos; 2; 1; 3; -; -
Bigsby, Jacob; 1; 3; 1; -; -
Bigsby, Jesse; 1; 3; 1; -; -
Bigssby, Moses; 1; 1; 1; -; -
Bigsby, Nathan; 3; 2; 5; -; -
Bigsby, Sam(l); 1; -; 2; -; -
Billows, Hez(a); 1; 3; 3; -; -
Blackman, Jacob; 1; 2; 5; -; -
Blackmar, Jona(th); 1; -; 3; -; -
Blackmore, Ezekel; 1; 2; 3; -; -
Blackmore, Levi; 3; -; 2; -; -
Bowen, Asa; 1; 2; 4; -; -
Bowers, Alpheus; 1; -; 1; -; -
Bowers, John; 1; 2; 5; -; -
Bowers, John Jn(r); 1; 3; 4; -; -
Briggs, Jon(a); 1; 1; 4; -; -
Brown, Aaron; 1; -; 6; -; -
Brown, Charles; 2; 2; 3; -; -
Brown, Henry; 1; 1; 4; -; -
Brown, Jesse; 1; 4; 5; -; -
Brown, Joseph; 2; 3; 4; -; -
Brown, Joseph; 1; -; 1; -; -
Brown, Joseph, Jn(r); 1; 1; 2; -; -
Brown, Nathan; 2; 1; 2; -; -
Brown, Rufus; 1; 2; 2; -; -
Brown, Rufus; 1; 4; 2; -; -
Brown, Stephen; 1; -; 4; -; -
Bugbee, Cathar(e); 1; -; 2; -; -
Bundy, Eben(r); 5; -; 7; -; -
Burlingham, Ezekiel; 1; 6; 6; -; -
Burral, Benjamin; 1; -; 4; -; -
Burrall, Jacob; 1; 1; 1; -; -
Burrall, John; 2; 3; 5; -; -
Cady, John; 2; 2; 3; -; -
Carpenter, Elijah; 1; 2; 2; -; -
Carpenter, Sam(l); 3; 3; 6; -; -
Carrol, Amos; 4; -; 2; -; -
Carrol, John; 1; 3; 3; -; -
Carrol, Nath(l); 1; 2; 4; -; -
Chaffee, Abiel; 2; 3; 8; -; -
Chaffee, Calvan; 1; 1; 2; -; -
Chaffee, Chester; 2; 2; 3; -; -
Chaffee, James; 1; 1; 6; -; -
Chaffee, Sam(l); 1; 2; 3; -; -
Chaffee, Thomas; 1; 2; 4; -; -
Chandler; Theophilus; 2; 2; 3; -; -
Child, Elijah; 1; 3; 2; -; -
Childs, Elijah; 1; 3; 2; -; -
Childs, Nath(l); 2; 2; 3; -; -
Childs, Nath(l); 2; 1; 3; -; -
Cleft, Obed(h); 5; 2; 8; -; -
Coats, Benj(n); 1; 1; 6; -; -
Coats, Hez(h); 1; -; 1; -; -
Coats, James; 1; -; 1; -; -
Cole, Isaac; 2; 1; 3; -; -
Cole, Isaac; 2; 2; 3; -; -
Comstock, Israel; 3; 2; 3; -; -
Converse, Elijah; 1; 2; 3; -; -
Converse, Elijah; 1; 1; 3; -; -
Converse, Jacob; 3; 3; 6; -; -
Converse, Payne; 3; 4; 4; -; -
Cooper, John, 1; 2; 2; -; -
Copeland, William; 1; 1; 2; -; -
Corban, Clement; 2; 5; 3; -; -
Corban, Ezra; 1; 2; 3; 1; -
Corban, Jona(th); 1; 3; 4; -; -
Corban, Moses; 2; 1; 1; -; -
Corban, Moses; 4; 2; 7; -; -
Corban, Peleg; 2; 3; 5; -; -
Covil, Eben(r); 2; 3; 5; -; -
Crosby, Elijah; 1; 2; 2; -; -
Cummins, Amos; 1; 1; 2; -; -
Cummins, Josiah; 2; -; 4; -; -
Cummins, Josiah, J(r); 1; 1; 5; -; -
Curtiss, Charles; 1; 2; 3; -; -
Curtiss, Japhet; 1; 3; 6; -; -
Cutlar, Amos; 3; 2; 4; -; -
Cutlar, Sam(l); 1; -; 1; -; -
Cutlar, Solomon; 1; 2; 4; -; -
Davis, Simon; 3; 2; 8; -; -
Davis, Thomas; 1; 3; 1; -; -
Demon, Joseph; 1; 2; 2; -; -
Dike, James; 1; 1; 4; -; -
Dike, Thomas; 1; 3; 5; -; -
Dresser, Asa; 1; -; 2; -; -
Dresser, Jacob; 3; 2; 7; -; 6
Duncan, William; 1; 1; 6; -; -
Dwight, William; 2; 5; 3; -; -
Elithorp, Henry; 2; 3; 3; -; -
Elithorp, Nath(l); 3; -; 3; -; -
Elliot, Asael; 2; 2; 3; -; -
Elliot, Francis; 2; -; 2; -; -
Elliot, Joel; 2; 1; 3; -; -
Elliot, John; 1; 2; 2; -; -
Elliot, John, 1; 3; 1; -; -
Elliot, Roger; 1; 2; 3; -; -
Elliot, Sam(l); 1; 1; 2; -; -
Elliot, Thomas; 2; 2; 2; -; -
Elliot, Tho(s) Jn(r); 1; 3; 2; -; -
Ellis, Jona(th); 4; -; 3; -; -
Emerson, Simeon; 2; 3; 3; -; -
Everden, Walter; 1; 1; 2; -; -
Fairbanks, Benj(n); 2; -; 3; -; -
Fay, Neh(h), Sen(r); 1; -; 1; -; -
Fay, Sam(l); 2; 2; 5; -; -
Fitz, Eben(r); 2; 1; 2; -; -
Flint, Davis; 1; 2; 7; -; -
Flint, Joseph; 2; -; 4; -; -
Freeman, Joseph; 3; 2; 2; -; -
Gay, Eben(r); 2; 2; 5; -; -
Gay, Elisha; 4; 1; 4; -; -
Gay, Richard; 2; -; 3; -; -
Gay, Richard; 2; 1; 2; -; -
Gimman, George; 1; 1; 7; -; -
Gleason, John; 1; 1; 4; -; -
Gleason, Nath(l); 1; 2; 4; -; -
Gleason, William; 2; 1; 5; -; -
Grant, Tho(s) & co; 2; -; 5; -; -
Green, Amos; 4; 2; 4; -; -
Green, Benj(n); 1; 2; 4; -; -
Green, Dexter; 1; 2; 2; -; -
Green, Eben(r); 1; -; 1; -; -
Green, Ira; 1; 2; 2; -; -
Green, John; 2; 2; 3; -; -
Green, Pheneas; 1; -; 3; -; -
Green, Seth; 1; 2; 4; -; -
Griggsby, Nath(l); 1; 2; 2; -; -
Halsey, Samuel; 1; 1; 2; -; -
Harriss, Joseph; 2; 1; 3; -; -
Haskall, David; 1; 2; 1; -; -
Haskall, Jon(h); 1; 4; 8; -; -
Haughton, Edward; 1; 3; 4; -; -
Hebard, Jon(a); 1; -; 1; -; -
Hendrick, Dan(l); 1; -; 1; -; -
Hicks, Chase; 1; 1; 5; -; -
Holbrook, John; 5; 1; 6; -; -
Holbrook, Tho(s); 1; -; 2; -; -
Hopkins, Jere(h); 1; 4; 2; -; -
Hosmer, David; 1; 1; 3; -; -
Hosmer, James; 3; 1; 2; -; -
Houghton, Ephraim; 3; -; 4; -; -
Houghton, Ephraim; 2; -; 3; -; -
Howard, Eben(r), 1; -; 7; -; -
Howard, Simon; 1; 2; 4; -; -
Hoyle, Richard; 1; 2; 4; -; -
Hoyle, Wm; 1; -; 3; -; -
Humes, Sam(l); 2; 1; 3; -; -
Jacob, John; 4; 1; 1; -; -
Jacobs, Asa; 1; -; -; -; -
Jacobs, John, Jn(r); 1; 4; 3; -; -
Jammes, Solomon; 1; 6; 4; -; -
Jewit, Joseph; 2; 2; 7; -; -
Jinkham, Abel; 1; 3; 3; -; -
Jocelin, Edward; 1; 2; 5; -; -
Jocelin, Israel; 1; 2; 7; -; -
Jocelin, Joseph; 3; 2; 2; -; -
Johnson, Jotham; 1; 2; 2; -; -
Johnson, Smith; 3; 2; 5; -; -
Joslin, Jesse; 1; -; 3; -; -
Keith, Barack; 1; 1; 3; -; -
Keith, John; 4; 3; 6; -; -
Keith, Peter; 3; 1; 5; -; -
Keith, Stephen; 3; 3; 4; -; -
Kimball, Sam(l); 1; 2; 4; -; -
Knap, Lemuel; 2; 1; 6; 2; -
Larned, Simon; 2; 3; 4; -; -
Learned, Benj(n); 2; 3; 5; -; -
Learned, Dan(l); 3; 5; 4; -; -
Learned, Henry; 1; 2; 5; -; -
Lee, Allen; -; 1; 4; -; -
Lee, Joel; 1; 5; 7; -; -
Lee, Joel; 2; 3; 5; -; -
Lee, Jona(th); 3; 1; 3; -; -
Lee, Joseph; 1; 3; 2; -; -
Leggs, Thomas; 1; 1; 1; -; -
Leonard, Gillver; 1; 2; 3; -; -
Luther [first or last name? No other name given]; 3; 1; 5; -; -
Luther, Isaac; 1; -; 1; -; -
Marrion, Benj(n); 1; 1; 1; -; -
Marrion, Israe; 1; 2; 4; -; -
Marrion, Joseph; 1; -; 1; -; -
Marrion, Joseph, Jn(r); 4; 3; 6; -; -
Martin, John; 3; 1; 4; -; -
Mason, Abraham; 2; -; 6; -; -
Mason, Hale; 1; 2; 1; -; -
May, Sam(l); 2; 4; 2; -; -
Merriam, Benj(n); 3; 1; 4; -; -
Moffat, Eli; 1; 1; 2; -; -
Moffat, Micajah; 3; 1; 2; -; -
Morse, Joshua; 3; -; 3; -; -
Newall, Sam(l); 2; 2; 4; -; -
Nichalls, Jon(a), Jn(r); 3; 1; 4; -; -
Nichols, Elijah; 3; 1; 1; -; -
Nichols, Elijah; 3; 1; 2; -; -
Ormsbe, Tho(s); 2; 2; 2; -; -
Ormsby, Jesse; 1; 1; 1; -; -
Palmer, Sam(l); 3; 2; 4; -; -
Palmer, Sam(l); 1; -; 1; -; -
Parks, Isaac; 1; 2; 5; -; -
Parks, Isaac; 2; 1; 6; -; -
Paul, David; 1; 2; 6; -; -
Paul, Jonathan; 1; 3; 2; -; -
Payne, Joseph; 1; -; 1; -; -
Perrin, Dan(l); 2; 5; 4; -; -
Perry, Josiah; 2; 1; 4; -; -
Phips, Jason; 4; 2; 5; -; -
Plank, John; 1; -; 1; -; -
Plank, Robert; 1; 2; 6; -; -
Plumber, John; 1; 3; 6; -; -
Plummer, Israel; 1 -; 3; -; -
Polluck, Charles; 2; -; 4; -; -
Porter, Flint; 1; 1; 4; -; -
Porter, Jon(a); 2; 1; 6; -; -
Porter, Jonathan; 3; 1; 9; -; -
Potter, Edmond; 1; 1; 2; -; -
Pratt, John; 1; 1; 4; -; -
Prince, Abel; 1; 2; 2; -; -
Prince, Eben(r); 2; -; 2; -; -
Prince, Joseph; 2; 1; 3; -; -
Prince, Robert; 1; 4; 3; -; -
Prince, Sam(l); 1; 3; 3; -; -
Rawson, Nath(l); 1; 1; 1; -; -
Record, Joseph; 1; -; -; -; -
Reynolds, Jacob; 1; 1; 1; -; -
Rich, Israel; 3; -; 5; -; -
Richard, Dan(l); 1; -; 2; -; -
Richards, Israel; 1; 4; 6; -; -
Richmond, Michael 2; -; 4; -; -
Richmond, Oliver; 1; 2; 5; -; -
Robins, David; 1; 2; 2; -; -
Robins, John; 2; 1; 2; -; -
Robins, Seth; 1; 1; 1; -; -
Robinson, Aaron; 2; 1; 4; -; -
Robinson, Moses; 2; 1; 10; -; -
Rodes, James; 2; -; 1; -l -
Ruggles, Sam(l); 1; 1; 1; -; -
Russell, Dan(l); 2; 1; 6; -; -
Russell, Jon(a); 3; 1; 2; -; -
Russell, Jon(a), Jn(r); 3; 2; 4; -; -
Russell, Joseph; 2; 3; 4; -; -
Russell, Noadiah; 3; 1; 2; -; 1
Russell, William; 2; 2; 2; -; -
Sabin, Peter; 1; 1;3; -; -
Sessions, Darious; 1; 1; 3; -; -
Shiffields, Nath(l); 2; -; 3; -; -
Smith, Abraham; 2; 1; 2; -; -
Smith, Israel; 1; 2; 5; -; -
Soams, Consider; 2; 1; 3; -; -
Spalding, Sam(l); 1; 1; 1; -; -
Starr, Eben(r); 2; 6; 3; -; -
Stockwell, Israel; 2; -; 5; -; -
Stockwell, Peter; 2; 2; 5; -; -
Stone, Barson; 3; 3; 4; -; -
Stone, Henry & Co; 3; 4; 5; -; -
Stone, Jon(a); 1; 1; 4; -; -
Stone, Levi; 1; 2; 5; -; -
Stone, Simon; 2; 1; 6; -; -
Sumner, Dan(l); 1; 2; 4; -; -
Thayer, Nath(l); 1; 3; 3; -; -
Thayer; Oliver; 3; 1; 3; -; -
Thayer, Phillip; 2; 1; 2; -; -
Thayer, Reubin; 1; 1; 3; -; -
Town, Archelous; 2; 2; 3; -; -
Town, Joseph; 3; 1; 6; -; -
Town, Joseph, Jr(r); 1; 2; 2; -; -
Town, William; 1; 2; 1; -; -
Trumbull, John; 1; 2; 3; -; -
Turtolot, Barnabas; 2; 2; 5; -; -
Turtolot, Erick; 1; -; 1; -; -
Turtolot, Isaac; 1; 2; 4; -; -
Turtolot, Israel; 1; 3; 3; -; -
Turtolot, Joshua; 2; 1; 5; -; -
Turtolot, Mich(l); 2; 1; 3; -; -
Underwood; William; 1; 1; 4; -; -
Upham, Isaac; 1; 3; 1; -; -
Upham, Ivory; 2; -; 5; -; -
Upham, Jonath(n); 1; -; 2; -; -
Upham, Luther; 3; -; 7; -; -
Wakefield, John; 2; 1; 4; -; -
Walker, Andrew; 1; 4; 3; - ;-
Watson, Abigal; 6; 4; 5 ;-; -
Watson, Mathew; 2; -; 2; -; -
Webster, John; 3; -; 5; -; -
Westcoat, Amos; 2; 1; 4; -; -
Wheeler, Jeremiah; 1; 3; 2; -; -
White, David; 1; 3; 1; -; -
White, Jacob; 2; 1; 1; -; -
White, Jona(th); 2; -; 3; -; -
Whitmon, John; 1; -; 1; -; -
Whitmore, Jabez; 1; 3; 4; -; -
Whitmore, John; 2; 2; 2; -; -
Whitmore, William; 1; -; 2; -; -
Whitmore, William, Jn(r); 2; 4; 4; -; -
Whittemore, Caleb; 1; 2; 1; -; -
Willis, Joab; 1; 6; 2; -; -
Wilson, James; 2; 2; 4; -; -
Wilson, John; 1; 2; 5; -; -
Wilson, Jonathan; 2; -; 6; -; -
Wilson, Sam(l); 2; 3; 6; -; -
Wilson, Sharp; -; -; -; 2; -
Winter, Amasa; 1; 2; 1; -; -
Winter, Asa; 1; 1; 4; -; -
Wood, Ephraim A.; 1; -; 3; -; -
Woodward, Comfort; 1 2; 3; -; -
Woodward, John; 1; 2; 3; -; -
Luther [first or last name? No other name given]; 3;
1; 5; -; -
|