Welcome | New | Cemeteries | Query | Photos | Probate | Town Index | Links | Lookups | Search
(pound) |
(shilling) |
(pence) |
|
RUNDLE, John | |||
PECK, Samuel | |||
FERRIS, Joseph | |||
FERRIS, James and Son | 103 |
||
LOCKWOOD, Robert | |||
HEUSTED, Jonathan | |||
FINCH, Joseph and Son | |||
HOBBY, John | |||
HEUSTED, Angell and Son | |||
HEUSTED, John | |||
HEUSTED, Samuel | |||
FERRIS, Moses | |||
FERRIS, Benjamin | |||
LOCKWOOD, Gershom & Son | |||
KNAPP, Joseph | |||
RUNDLE, Jonathan | |||
MEAD, Benjamin | |||
SMITH, Daniel and Son | |||
RUNDLE, William | |||
HUBBART, William | |||
MEAD, Ruth widow of John Mead | |||
MEAD, Daniel | |||
MEAD, Zachariah | |||
KNAPP, Caleb | |||
MARSHALL, Thomas | |||
MEAD, Ebenezer | |||
WHELPLEY, Jonathan | |||
MARSHALL, John & Son | |||
RICH, Henry | |||
FERRIS, John | |||
PALMER, Joseph | |||
MEAD, Jonathan | |||
MARSHALL, John, Jr. | |||
RUNDLE, John & Son | |||
MEAD, Nathaniel | |||
KNAPP | |||
AUSTEN, John | |||
FINCH, Joseph Jr. | |||
PECK, Caleb | |||
CLOSE, Thomas Jr. | |||
HEUSTED, Joseph | |||
HOBBY, Thomas | |||
RUNDLE, Ebenezer | |||
HOLMES, Stephen | |||
CLOSE, Thomas Sr. | |||
HEUSTED, Angell Jr. | |||
MEAD, Elisha | |||
STUDWELL, Thomas | |||
PALMER, William | |||
RUNDLE, John Jr. | |||
FERRIS, James Jr. | |||
BUTLER, Thomas | |||
LOCKWOOD, Gershom Jr. | |||
LOCKWOOD, Joseph | |||
KNAPP, Benjamin | |||
HOBBY, Benjamin | |||
KNAPP, Joshua | |||
MEAD, Samuel | |||
STUDWELL, Joseph | |||
BANKS, John | |||
LYON, Samuel | |||
LYON, Thomas | |||
MEAD, Joseph not the tanner | |||
CLOSE, Joseph | |||
TOTAL | 2368 £ |
8 s. |
0 d. |
If you have questions, comments or contributions to this volunteer collective effort, please E-mail Maureen Mead.
© Copyright 1996 to 213. Created 26 June 1999. Updated
Welcome | New | Cemeteries | Query | Photos | Probate | Town Index | Links | Lookups | Search