Welcome | New | Cemeteries | Links| Lookups | Photos | Probate | Query | Town Index | Search
Pages 588 - 591 |
|
NAME
, DATE OF DEATH |
AGE |
Hansen Karen Maria, Sept. 24,
1889 |
34 |
Hanson Sophia, Sept. 25, 1889 | 84 |
Harrison Washington Ritter, Nov. 7 1889 | 39 |
Harthal Marguerita, April 15, 1889 | 55 |
Hartt Joseph T., Oct. 25, 1889 | 58 |
Harty Annie, Jan. 3, 1888 | 19 |
Harvey Jessie J., Jan 23, 1888 | 28 |
Haviland Martha, Dec. 11, 1889 | 35 |
Hayes Sarah Jane, Sept. 21 1889 | 27 |
Hayward Elizabeth C., Aug. 4, 1889 | 43 |
Healy Ellen, Feb. 14, 1888 | 33 |
Herb Mary, Sept. 27, 1889 | 20 |
Hickok Mary A., May 26, 1889 | 62 |
Higgins Mary A., March 4, 1888 | 35 |
Hill Harvey E., Aug. 21, 1889 | 29 |
Hillard Catherine, Nov. 6, 1889 | 47 |
Hodges Frederick S., Oct. 12, 1889 | 39 |
Hogan Mary, Aug. 15, 1889 | 75 |
Hosbach George, Aug. 22, 1889 | 68 |
Hough Benjamin H., Feb. 25,1888 | 87 |
Hrapeath George, April 25,1889 | 25 |
Hubbell Elbert Edwards, Feb. 23, 1888 | 72 |
Humiston Frank, Nov. 28, 1889 | 35 |
Hunt Wealthy A., Dec. 17, 1889 | 80 |
Hussey Bridget, May 14, 1889 | 52 |
Hutchinson Elizabeth, Oct. 31,1889 | 46 |
Hyde Elizabeth A., April 1, 1888 or 1889 | 18 |
Imlah Ann Paul, March 24, 1888 | 72 |
Jennings Julius II., Sept. 5, 1889 | 23 |
Jennings Ruth, April 28, 1889 | 80 |
Jobagyi Paul, June 20,1889 | 23 |
Jobes Cynthia E., Nov. 28, 1889 | 55 |
Johnson James, Sept. 4, 1889 | 78 |
Johnson John M., Dec. 18, 1889 | 43 |
Johnson Lois Jones, July 18, 1889 | 65 |
Jones Eliza Steele Webster, Nov. 16, 1889 | 84 |
Jukes Alfred, Jan. 23, 1888 | 30 |
Keeler Charles, Sept. 8, 1889 | 69 |
Keenan Edward F., Dec. 15, 1889 | 33 |
Keller Charles, Oct. 28,1889 | 65 |
Kelley Patrick, Dec. 17, 1889 | 40 |
Kelly James, May 27, 1889 | 25 |
Kelly James, Jan. 3, 1888 | 49 |
Kelly John B., Aug. 8, 1889 | 30 |
Kelly Margaret, July 25, 1889 | 68 |
Kelly Maria, April 22, 1889 | 41 |
Kelly Orrin, Oct. 17, 1889 | 69 |
Kelly Peter, July 12, 1889 | 51 |
Kelly Thos. J., Feb. 16, 1888 | 40 |
Keough Michael, Jan. 1,1888 | 39 |
Kerwin Alice, Oct. 18, 1889 | 28 |
Kimball Elmer E., March 22, 1888 | 25 |
King Bridget, Nov. 20, 1889 | 44 |
King John, July 22,1889 | 24 |
Knox Hattie M., Nov. 23, 1889 | 25 |
Kraus Louis, July 14,1889 | 28 |
Krug Karolina, Oct. 7, 1889 | 50 |
Kunkleman Edward B., March 16, 1888 | 48 |
Labrentz Antoine, March 6, 1888 | 21 |
Lacourse Oliver, Feb. 1, 1888 | 31 |
Lafield Henry Capt., April 18, 1889 | 74 |
Laidlow Thomas D A., Dec. 27, 1889 | 48 |
Larkin James, Sept. 1, 1889 | 28 |
Laubscher Mary, Feb. 23, 1888 | 60 |
Lavey Ellen, Nov. 1, 1889 | 65 |
Leavenworth George E., Oct. 9, 1889 | 29 |
Lee Agnes, Sept. 17, 1889 | 32 |
Lee Hattie, June 8, 1889 | 21 |
Lehman Anna, Feb. 15, 1888 | 37 |
Lennon Ann, March 24, 1888 | 82 |
Lewis Albert C., April 17, 1889 | 54 |
Lien John, July 4,1889 | 87 |
Lockwood Susan, Jan. 26, 1888 | 82 |
Loughlin Jane, Sept. 4, 1889 | 67 |
Loveland Catherine E., Nov. 10, 1889 | 44 |
Loveland Charles Oscar, Dec. 2, 1889 | 23 |
Lowe Uriah Smith, Aug. 11, 1889 | 58 |
Ludford John A. Jr., Nov. 1,1889 | 41 |
Lulpold John, July 31, 1889 | 31 |
Maenehen Catherine, March 25, 1888 | 36 |
Mallon John, Jan 22, 1888 | 45 |
Malone James F., Oct. 1,1889 | 21 |
Malone John, Nov. 24, 1889 | 27 |
Maloney Martin, March 4, 1888 | 50 |
Maloney Mary, Nov. 29, 1889 | 27 |
Maloney Thomas, Nov. 7, 1889 | 29 |
Martin William, Sept. 12, 1889 | 37 |
Matthews Ann, July 8, 1889 | 56 |
McArdle Ellen, Jan. 28, 1888 | 65 |
McCauley James, July 26, 1889 | 38 |
McCue Mary, April 29, 1889 | 45 |
McGwyer Charlotte W., March 1, 1888 | 77 |
McHale Anthony, Jan. 13, 1888 | 22 |
McIntyre John, March 11, 1888 | 42 |
McIntyre Martha E., Aug. 21,1889 | 65 |
McIntyre Thomas, Feb. 3,1888 | 24 |
McKeon Catherine, Aug. 26,1889 | 26 |
McMerllin Ann, Dec. 3,1889 | 82 |
McNamee Ann, May 16,1889 | 65 |
Meline Lars Eric, Feb. 20, 1888 | 32 |
Mellen Almira, June 8, 1889 | 70 |
Middlebrook George W., Jan. 31, 1888 | 72 |
Miller Ada M., Aug. 4, 1889 | 38 |
Miller Zephaniah M., June 4, 1889 | 75 |
Mitchell George, Sept. 19, 1889 | 34 |
Moffet Thomas, June 15, 1889 | 62 |
Monahan Charles, July 22, 1889 | 34 |
Monzona Marko, June 11,1889 | 27 |
Moran James, Dec. 23, 1889 | 23 |
Moriarty John, July 10, 1889 | 38 |
Morris Harry, Feb. 13, 1888 | 78 |
Mulcahy Dennis, May 4, 1889 | 24 |
Mulligan Ann, June 10, 1889 | 60 |
Mulloy Sarah, Feb. 25, 1888 | 57 |
Munger Catherine E., Sept. 1, 1889 | 50 |
Nash Susan E., June 26, 1889 | 79 |
Nealy Robert, Feb. 2, 1888 | 36 |
Nicholas Barak Taylor, March 4, 1888 | 84 |
Noll Elizabeth, Dec. 5, 1889 | 71 |
O'Brien Dennis, March 25, 1888 | 29 |
O'Brien Margaret, June 14, 1889 | 35 |
O'Donnell Patrick, July 4, 1889 | 35 |
Offerle Francis E., Oct. 30, 1889 | 18 |
Olsen Emil H., July 29, 1889 | 29 |
O'Mara William, Nov. 19, 1889 | 51 |
O'Neil James, Dec. 23, 1889 | 24 |
Palladoni Phillip, Oct. 5, 1889 | 24 |
Palmer Mary A. H., Feb. 2, 1888 | 32 |
Welcome | New | Cemeteries | Links| Lookups | Photos | Probate | Query | Town Index | Search
If you have questions, comments or contributions to this collective effort,
please e-mail Jim Smith © Copyright
1996 to 20014.
Created 14 April 2000. Updated
Tuesday, September 7, 2011