Welcome | New | Cemeteries | Links| Lookups | Photos | Probate | Query | Town Index | Search
Bridgeport Directory Pages 588 - 591 |
|
NAME , DATE OF DEATH | AGE |
Abbott, Elizabeth, W., Nov. 5,
1888 |
54 |
Ainsworth, Celina Jane, Oct. 30, 1888 | 60 |
Anchor, John, April 3, 1888 | 56 |
Anderson, Gustave, June 14, 1888 | 19 |
Anderson, Mary H., Jan. 10, 1889 | 81 |
Anderson, Nels John, Dec. 8, 1888 | 28 |
Andrews, Catherine, May 28, 1888 | 26 |
Arnold, Geo. W., March 16, 1888 | 54 |
Atkinson, John, Jan. 26, 1889 | 83 |
Ayers, Elizabeth, June 21, 1888 | 29 |
Balcom, Laura, June 15, 1888 | 85 |
Barry, Julia, April 30, 1888 | 40 |
Barski, Aloysius, Oct. 15, 1888 | 66 |
Bartel, Elise, Dec. 12, 1888 | 68 |
Baxter, Levi W., April 4, 1888 | 49 |
Baylies, Lucy P. Jan. 14 , 1888 | 70 |
Beardsley, Henry W., Dec. 18, 1888 | 61 |
Beardsley, Maggie Farist, Feb. 13, 1888 | 26 |
Becker, Gordon, Oct. 26, 1888 | 20 |
Bee, John, July 20, 1888 | 41 |
Beerbaum, Martin, April 15, 1888 | 29 |
Beers, Eliza S., March 1, 1889 | 89 |
Bellingham, Samuel, Feb. 16, 1889 | 30 |
Bennett, Thomas F., May 6, 1888 | 18 |
Bishop, Lois A., April 15, 1888 | 52 |
Blakeley, Delia M., March 25, 1889 | 40 |
Blank, Susan Palmer, Feb. 24, 1889 | 89 |
Blinn, Hattie F., Aug. 8, 1888 | 27 |
Boyden, Annie Blackman, Dec. 9 | 43 |
Boyle, Michael J., Jan 27, 1889 | 39 |
Bradley, Hugh, Oct. 25, 1888 | 48 |
Brady, Margaret, June 1, 1888 | 68 |
Bronson, Laura L., Sept. 2, 1888 | 71 |
Brophy, James, June 16, 1888 | 28 |
Brown, Annie Amelia, March 5, 1889 | 55 |
Brown, James Henry, March 7, 1889 | 27 |
Brown, Sylvester F., Sept. 8, 1888 | 33 |
Buckelew, Peter L., Nov. 30, 1888 | 47 |
Budau, John D., Nov. 30, 1888 | 71 |
Burns, James, May 22, 1889 | 43 |
Burns, Mary, Feb. 2, 1889 | 26 |
Burns, Mary, March 9, 1889 | 38 |
Burns, Patrick L. W., July 10,1888 | 69 |
Burton, Charity, Feb. 2, 1889 | 72 |
Butler, Joseph F., Feb. 3, 1889 | 44 |
Butler, Michael J., Aug. 1, 1888 | 23 |
Butters, Annie E., Sept 5,1888 | 31 |
Buxton, Charles Henry, Oct. 19, 1888 | 45 |
Byrne, Thomas S., Aug. 13, 1888 | 73 |
Cahill, Elizabeth, Oct. 20, 1888 | 62 |
Cain, Robert, April 1, 1888/9 | 19 |
Canahar, George, Sept. 20, 1888 | 20 |
Casey, Catherine, Feb. 4, 1889 | 32 |
Cassidy, Thomas, Aug. 6, 1888 | 50 |
Charles, Robert Clark, May 24, 1888 | 79 |
Clark, James, Feb. 16, 1889 | 42 |
Clark, Mary J., Oct. 20, 1888 | 20 |
Cleary, Elizabeth, Aug. 5, 1888 | 68 |
Coe, Jennie Louise, April 4, 1889 | 31 |
Coffee, Kate, May 20, 1888 | 52 |
Colgan, Richard, April 5,1888 | 68 |
Collins, Patrick, Nov. 23, 1888 | 60 |
Condley, James J., Aug. 13, 1888 | 28 |
Condon, Michael, Aug. 23, 1888 | 42 |
Connoly, Bridget, March 8, 1889 | 42 |
Connor, John, Aug. 26, 1888 | 32 |
Connors, Bridget, July 13, 1888 | 54 |
Connors, James, Nov. 18, 1888 | 48 |
Connors, Lizzie, Aug. 18, 1888 | 26 |
Connors, Michael, Dec. 30, 1888 | 60 |
Cook, James, Sept 25, 1888 | 28 |
Cook, Michael, June 2, 1888 | 34 |
Cooley, Harriet, May 10, 1888 | 49 |
Corsa, Christopher. June 16, 1888 | 61 |
Coughlin, Sarah Frances, Aug. 11, 1888 | 42 |
Coyne, Michael J., Nov. 4, 1888 | 25 |
Croft, Ann, Sept. 30 1888 | 74 |
Cronan, Francis, Oct. 25,1888 | 36 |
Crowley, Christopher, April 28,1888 | 75 |
Crowley, John H., May 23, 1888 | 36 |
Culliton, Mary M., May 12, 1888 | 37 |
Curley, Hannah, Feb. 26, 1889 | 45 |
Curley, Margaret, June 12, 1888 | 56 |
Curley, Patrick, Jan. 27, 1889 | 50 |
Curwood, Edward James, June 3, 1888 | 45 |
Daignault, David, July 9, 1888 | 40 |
Dailey, Catherine, Nov. 1, 1888 | 35 |
Dailey, Hannah, June 19, 1888 | 20 |
Damon, Sarah K., Jan. 6, 1889 | 71 |
Davies, Annie Jones, March 26, 1889 | 31 |
Davis, Harrie J., March 31, 1889 | 33 |
Dawson, Anna A., March 27, 1889 | 24 |
Day, Julius B., Nov. 17, 1888 | 29 |
Delaney, Charles Henry, Oct. 19, 1888 | 40 |
Delancy, Mary, Jan. 23, 1889 | 56 |
Delusar, John, May 12, 1888 | 59 |
Deming, John H., Feb. 2, 1889 | 72 |
Dennis, Mary C., Oct. 21, 1888 | 27 |
Dibble, William F., April 19, 1888 | 74 |
Dixon, James, Dec. 29, 1888 | 80 |
Doebke, Pauline, Jan. 30, 1889 | 33 |
Donnelly, James, April 19, 1888 | 37 |
Doolittle, Emeline, April 9, 1888 | 62 |
Doolittle, Mary E., April 8, 1888 | 53 |
Dpwney, Timothy, March 12, | 64 |
Drueke, Anna, Sept. 3, 1888 | 53 |
Duffy, Michael, Feb. 14, 1889 | 24 |
Dugan, Mary, Jan. 13, 1889 | 24 |
Duncomb, John, Feb. 9, 1889 | 29 |
Dunn, Peter, March 7, 1889 | 50 |
Edwards, Sarah Lucy, July 19, 1888 | 49 |
Elder, Amelia, July 16, 1888 | 84 |
Elwood, Esther, Feb. 24, 1889 | 69 |
Ennis, Catherine, July 18, 1888 | 52 |
Fagan, Eliza B., Jan. 14, 1889 | 55 |
Faltus, Catherine, March 31, 1889 | 41 |
Farrell, Mary E., Feb. 9, 1889 | 24 |
Faulkner, Sarah, Nov. 17, 1888 | 33 |
Ferguson, Lavina, Oct. 27, 1888 | 39 |
Finnegan, Henry, May 12, 1888 | 24 |
Finnegan, Patrick, Jan. 7, 1889 | 42 |
Finnegan, James, April 6, 1888 | 50 |
Fisher, Mary M., Dec 17, 1888 | 53 |
Flahaven, Hanorah, Aug. 1, 1888 | 43 |
Flynn, Mary, Dec. 6, 1888 | 82 |
Foley, Mary, Jan. 12, 1889 | 71 |
Ford, Edward, Jan.16, 1889 | 40 |
Fowler, Benjamin, Sept. 27, 1888 | 58 |
Garity, Michael, June 28, 1888 | 29 |
Garry, Margaret, Nov. 29, 1888 | 49 |
Foster, Maggie, Feb. 18, 1889 | 35 |
Gibner, Alvira M., April 11, 1888 | 30 |
Gildersleeve, Edwin M., Nov. 29, 1888 | 21 |
Gillen, Ida F., Oct. 31, 1888 | 29 |
Gleason, John W., July 31, 1888 | 61 |
Gleason, Mary Anne, June 8, 1888 | 65 |
Goodwin, Henry F., Nov, 29, 1888 | 53 |
Gospoderik, Jadaia, Aug. 23, 1888 | 54 |
Grace, Ann, Oct. 3, 1888 | 68 |
Grahamusan, C., Dec. 17, 1888 | 39 |
Grant, William, June 11, 1888 | 59 |
Grathwol, Minnie, Feb. 13, 1889 | 37 |
Green, Bridget, Aug. 29, 1888 | 70 |
Haaga, Emanuel, Sept. 5, 1888 | 66 |
Haage, George, Aug. 7, 1888 | 85 |
Hall, Frank S. S., Feb. 22, 1889 | 38 |
Hall, Hukdah Maria, March 23, 1889 | 69 |
Hall, Stacy G. E., July 3, 1888 | 21 |
Halsey, Nettie Hawkins, Feb. 21, 1889 | 21 |
Hannan, Caroline Kent, Feb. 15, 1889 | 64 |
Welcome | New | Cemeteries | Links| Lookups | Photos | Probate | Query | Town Index | Search
If you have questions, comments or contributions to this collective effort,
please e-mail Jim Smith © Copyright
1996 to 2014.
Created 5 April 2000. Updated
Sunday,
December 29, 2002